We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung S24D604UAU computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LED Black
SKU
LS24D604UAUXEN
£287.96
In stock
Samsung S24D604UAU, 61 cm (24"), 2560 x 1440 pixels, Quad HD, LED, 5 ms, Black
Category: Computer Monitors
EAN | 8806095763606 |
---|---|
Manufacturer | Samsung |
Availability | Y |
Product Family | ViewFinity |
Product Series | S6 |
PDF URLs |
View PDF |
Samsung S24D604UAU. Display diagonal: 61 cm (24"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 60 cm |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Flicker-free technology | Yes |
Brand specific technologies | Eye Saver |
Adaptive picture | Yes |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | Windows 11 |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
Ethernet LAN | Yes |
Technical details | |
---|---|
Height (without stand) | 327.2 mm |
Depth (without stand) | 41.7 mm |
Width (without stand) | 540.7 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Warranty period | 3 year(s) |
Compliance certificates | Electromagnetic Compatibility (EMC), TÜV mark |
Power supply type | Internal |
Weight (with stand) | 5.4 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -2 - 25° |
Pivot | Yes |
Pivot angle | -92 - 90° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | 10 - 80 °C |
Weight & dimensions | |
Height (without stand) | 327.2 mm |
Depth (without stand) | 41.7 mm |
Width (without stand) | 540.7 mm |
Width (with stand) | 540.7 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 535.9 mm |
Weight (with stand) | 5.4 kg |
Package width | 609 mm |
Package depth | 479 mm |
Package height | 160 mm |
Package weight | 7 kg |
Packaging data | |
Package width | 609 mm |
Package depth | 479 mm |
Package height | 160 mm |
Package weight | 7 kg |
Package type | Box |
Power cable length | 1.5 m |
Cables included | AC, HDMI, USB Type-C |
Packaging content | |
Power cable length | 1.5 m |
Cables included | AC, HDMI, USB Type-C |
Other features | |
Certification | Windows 11 |
Warranty period | 3 year(s) |
Brand specific technologies | Eye Saver |
Adaptive picture | Yes |
Compliance certificates | Electromagnetic Compatibility (EMC), TÜV mark |
Height (without stand) | 327.2 mm |
Depth (without stand) | 41.7 mm |
Width (without stand) | 540.7 mm |
Power consumption (max) | 160 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power cable length | 1.5 m |
Ethernet LAN | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | Windows 11 |
You may also be interested in
Product |
![]()
£287.96
|
![]() Hot Product
AG Neovo TM-22 computer monitor 54.6 c...
£337.84
|
![]()
£375.02
|
![]() Popular
EIZO FlexScan EV2456-BK LED display 61...
£405.72
|
![]() Recommended
DELL P2417H LED display 60.5 cm (23.8&...
£411.24
|
![]() Bestseller
AG Neovo X-19E computer monitor 48.3 c...
£421.27
|
---|---|---|---|---|---|---|
SKU |
LS24D604UAUXEN
|
TM-22
|
TM-23
|
EV2456-BK
|
CW6Y7
|
X-19E
|
Manufacturer |
Samsung
|
AG Neovo
|
AG Neovo
|
Eizo
|
DELL
|
AG Neovo
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
AMD FreeSync |
N/A
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 19 inches
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Office
|
Business
|
Business
|
N/A
|
Business
|
Medical
|
Display technology |
LED
|
LCD
|
LCD
|
LED
|
LCD
|
LED
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
5:4
|