We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI PRO MP341CQDE computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
SKU
9S6-3PB2CT-005
£411.24
In stock
MSI PRO MP341CQDE, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, 4 ms, Black
Category: Computer Monitors
Display | 34" 3440 x 1440 pixels |
---|---|
Native aspect ratio | 21:9 |
Built-in camera | No |
Market positioning | Business |
EAN | 0824142293157 |
Manufacturer | MSI |
Availability | Y |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_107059282_1718106112_6407_32604.png |
PDF URLs |
View PDF |
MSI PRO MP341CQDE. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 116.25% |
HD type | UltraWide Quad HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 58.56 - 148.1 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Colour depth | 10 bit |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.36 cm |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2a |
Technical details | |
---|---|
Height (without stand) | 365.8 mm |
Depth (without stand) | 106.8 mm |
Width (without stand) | 809.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 7.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1269893 |
Weight & dimensions | |
Height (without stand) | 365.8 mm |
Depth (without stand) | 106.8 mm |
Width (without stand) | 809.3 mm |
Width (with stand) | 809.3 mm |
Depth (with stand) | 237 mm |
Height (with stand) | 469.5 mm |
Weight (with stand) | 7.7 kg |
Weight (without stand) | 6.5 kg |
Package width | 202 mm |
Package depth | 998 mm |
Package height | 515 mm |
Package weight | 10.3 kg |
Packaging data | |
Package width | 202 mm |
Package depth | 998 mm |
Package height | 515 mm |
Package weight | 10.3 kg |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1269893 |
Other features | |
Height (without stand) | 365.8 mm |
Depth (without stand) | 106.8 mm |
Width (without stand) | 809.3 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
You may also be interested in
Product |
![]()
£411.24
|
![]() Hot Product
AG Neovo TM-22 computer monitor 54.6 c...
£337.84
|
![]()
£375.02
|
![]() Popular
EIZO FlexScan EV2456-BK LED display 61...
£405.72
|
![]() Recommended
DELL P2417H LED display 60.5 cm (23.8&...
£411.24
|
![]() Bestseller
AG Neovo X-19E computer monitor 48.3 c...
£421.27
|
---|---|---|---|---|---|---|
SKU |
9S6-3PB2CT-005
|
TM-22
|
TM-23
|
EV2456-BK
|
CW6Y7
|
X-19E
|
Manufacturer |
MSI
|
AG Neovo
|
AG Neovo
|
Eizo
|
DELL
|
AG Neovo
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in USB hub |
N
|
Y
|
Y
|
Y
|
Y
|
N
|
AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 19 inches
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Business
|
Business
|
Business
|
N/A
|
Business
|
Medical
|
Display technology |
N/A
|
LCD
|
LCD
|
LED
|
LCD
|
LED
|
Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:10
|
16:9
|
5:4
|