We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Loop24 10,1" LM-1056T LED,POE,Touch
SKU
LM-102035
£673.66
In stock
LoopMeeting LM1056T - LED, POE, Touch
- Supports MS365, Google Workspace, LoopBooking, Nexudus, Exchange
- LAN (POE)
- Wifi
- Android 13
- Wall/Glass mount
- NFC
- Perpetual license (Lifetime, no annual cost)
Category: Meeting Room Displays
Housing material | Polycarbonate (PC) |
---|---|
Housing colour | Black |
Display resolution | 1280 x 800 pixels |
Display technology | LED |
EAN | 5704174272144 |
Manufacturer | Loop24 |
Availability | Y |
PDF URLs |
View PDF |
Meeting room panel where you can book, cancel and extend meetings directly on the panel.
The panel is at all times able to show:
- Who booked the room
- Subject of meeting
- How long the room is taken or available
- When the next meeting starts
- Show all meetings one week in advance
- Confirm/Check into meeting
- Report issues with room equipment
- See status of other rooms nearby and book if they are available
Use LoopMeeting to streamline and utilize your meeting rooms’ capacity in a simple way.
Run Loopsign digital signage as a background on the panel.
for more information see: loop24.no/loopmeeting
The panel is at all times able to show:
- Who booked the room
- Subject of meeting
- How long the room is taken or available
- When the next meeting starts
- Show all meetings one week in advance
- Confirm/Check into meeting
- Report issues with room equipment
- See status of other rooms nearby and book if they are available
Use LoopMeeting to streamline and utilize your meeting rooms’ capacity in a simple way.
Run Loopsign digital signage as a background on the panel.
for more information see: loop24.no/loopmeeting
Display | |
---|---|
Display diagonal | 25.6 cm (10.1") |
Display technology | LED |
Display resolution | 1280 x 800 pixels |
Aspect ratio | 16:10 |
Display surface | Gloss |
LED backlight | Yes |
Viewing angle | 85° |
Touchscreen | Yes |
Touchscreen technology | Capacitive |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 800:1 |
Number of simultaneous touchpoints | 10 |
Design | |
Housing colour | Black |
Housing material | Polycarbonate (PC) |
Certification | CE |
VESA mounting | Yes |
USB port type | USB Type-A |
USB port | Yes |
Performance | |
Built-in processor | Yes |
Processor manufacturer | ARM |
Processor cores | 4 |
RAM capacity | 2 GB |
Storage capacity | 16000 MB |
Operating system installed | Android 13.0 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | No |
Camera | |
Built-in camera | No |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Bluetooth | Yes |
Security algorithms | HTTPS, TLS |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Firmware upgradeable | No |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
---|---|
USB port type | USB Type-A |
USB port | Yes |
RJ-45 ports quantity | 1 |
USB 2.0 Type-A ports quantity | 2 |
RFID reader | Yes |
HDMI ports quantity | 0 |
DisplayPorts quantity | 0 |
Power | |
Power source type | AC, PoE |
Power over Ethernet (PoE) type supported | PoE+, PoE++ (4PPoE) |
Power consumption (max) | 25 W |
Power consumption (idle) | 10 W |
Power consumption (average) | 12 W |
Weight & dimensions | |
Width | 260 mm |
Depth | 28 mm |
Height | 178 mm |
Weight | 1 kg |
Packaging data | |
Package width | 305 mm |
Package depth | 80 mm |
Package height | 200 mm |
Package weight | 1.6 kg |
Package type | Box |
Packaging content | |
Quick start guide | Yes |
Mounting kit | Yes |
Cables included | AC |
Mounting bracket(s) included | Yes |
Packaging content | Mounting kit both for wall and glass |
Technical details | |
Warranty period | 2 year(s) |
Features | |
Built-in speaker(s) | Yes |