We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intel Consumer SSDPEKNW010T8X1 internal solid state drive M.2 1024 GB PCI Express 3.0 3D2 QLC NVMe
- 1024 GB Capacity
- M.2 22 x 80mm Form Factor
- PCIe NVMe 3.0 x4 Interface
SSD form factor | M.2 |
---|---|
Hardware encryption | Yes |
Memory type | 3D2 QLC |
SSD capacity | 1024 GB |
EAN | 5032037131605 |
Manufacturer | Intel |
Availability | Y |
Product Family | Consumer |
Product Series | 660p |
Product Manuals (HTML) |
View Manual View Manual View Manual View Manual View Manual View Manual View Manual |
PDF URLs |
View PDF |

PCIe Performance at an Affordable Price
Empowered by Intel’s innovative Intel® QLC Technology, the Intel® SSD 660p offers higher capacities at a lower cost than TLC-based options. With PCIe, the new SSD 660p skips SATA and its limitations to offer up to 2TB in one drive.

Twice the Capacity in Identical Footprints
These client SSDs pack more data than TLC-based storage, allowing up to 2x more capacity in identical footprints. The thin M.2 80mm form factor makes it perfect for notebooks, desktops, and mobile devices that need storage for everyday computing.

Performance and Price That Matters
The SSD 660p hits the marks that matter for client SSDs. This drive is tuned to deliver a capacity optimized NVMe performance and deliver an intelligent storage option for mainstream and entry-level computing.

PCIe-Leistung zum erschwinglichen Preis
Dank Intels innovativer Intel® QLC-Technik bieten Intel® SSDs der Produktreihe 660p mehr Speicherkapazität zu geringeren Kosten als TLC-Modelle. Die eingesetzte PCIe-Technik beseitigt SATA-Schnittstellen und deren Einschränkungen, so dass eine neue SSD 660p bis zu 2 TB Speicher bereitstellen kann.

Doppelte Speicherkapazität bei identischem Platzbedarf
Auf diesen Client-SSDs lassen sich mehr Daten unterbringen als auf TLC-basiertem Massenspeicher. Bei identischem Platzbedarf bieten sie bis zu 2-mal mehr Speicherkapazität. Ihre flache M.2/80-mm-Bauart macht sie zur perfekten Lösung für Notebooks, Desktop-PCs und Mobilgeräte, die ausreichend Massenspeicherkapazität für Standardaufgaben bereitstellen sollen.
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 1024 GB |
Memory type | 3D2 QLC |
Performance | |
Intel® Smart Response Technology | Yes |
Intel® Rapid Start Technology | Yes |
Intel High Endurance Technology (HET) | No |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
SSD ARK ID | 149407 |
NVMe | Yes |
TBW rating | 200 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1024 GB |
Security algorithms | 256-bit AES |
Memory type | 3D2 QLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
SSD temperature monitoring | No |
Mean time between failures (MTBF) | 1600000 h |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | No |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
Mean time between failures (MTBF) | 1600000 h |
Design | |
Component for | Server/workstation |
SSD form factor | M.2 |
Market segment | Mobile |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |
Features | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
SSD ARK ID | 149407 |
NVMe | Yes |
TBW rating | 200 |
End-to-End Data Protection | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 1024 GB |
Security algorithms | 256-bit AES |
Memory type | 3D2 QLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
SSD temperature monitoring | No |
Mean time between failures (MTBF) | 1600000 h |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | No |
SSD form factor | M.2 |
Market segment | Mobile |
Harmonized System (HS) code | 84717070 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G158436 |
Temperature monitoring and logging | No |
Power | |
---|---|
Power consumption (write) | 0.1 W |
Power consumption (read) | 0.1 W |
Power consumption (idle) | 0.04 W |
Brand-specific features | |
Intel® Smart Response Technology | Yes |
Intel® Rapid Start Technology | Yes |
Intel High Endurance Technology (HET) | No |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |
Intel® Remote Secure Erase | No |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Maximum operating temperature | 70 °C |
Operating / non-operating shock | 1000 G |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
SSD temperature monitoring | No |
Internal memory type | PCIe 3.0 x4, NVMe |
Intel High Endurance Technology (HET) | No |
Hardware encryption | Yes |
Enhanced Power Loss Data Protection technology | No |
Power consumption (active) | 0.1 W |
SSD form factor | M.2 |
Market segment | Mobile |
Processor family | Intel SSD 660p |
Status | Launched |
SSD shock | 1000 G |
SSD power consumption (idle) | 0.040W |
SSD endurance rating | 200 TBW |
Sequential writing speed | 1800 MB/s |
Sequential reading | 1800 MB/s |
Random write (8GB span) | 220000 IOPS |
Launch date | Q3'18 |
Random read (8GB span) | 150000 IOPS |
Weight & dimensions | |
Width | 22 mm |
Weight | 10 g |
Depth | 80 mm |
Logistics data | |
Harmonized System (HS) code | 84717070 |
Other features | |
Processor family | Intel SSD 660p |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
Internal memory type | PCIe 3.0 x4, NVMe |
Power consumption (active) | 0.1 W |
Status | Launched |
SSD shock | 1000 G |
SSD power consumption (idle) | 0.040W |
SSD endurance rating | 200 TBW |
Sequential writing speed | 1800 MB/s |
Sequential reading | 1800 MB/s |
Random write (8GB span) | 220000 IOPS |
Launch date | Q3'18 |
Random read (8GB span) | 150000 IOPS |
Product series | Intel® SSD 660p Series |
Product codename | Neptune Harbor |