We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series E2425HS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- 60.5cm (23.81") Full HD 1920 x 1080 Edge LED VA
- 8ms, 16:9, 250cd/m², 3000:1
- VGA, HDMI, DisplayPort
Display | 23.81" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Home |
EAN | 5397184822234 |
Manufacturer | DELL |
Availability | Y |
Product Family | E Series |
Product Manuals (HTML) |
View Manual |
PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |

Improved visual comfort
Experience firsthand benefits with ComfortView Plus, engineered to minimise harmful blue light emissions without compromising colour. Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star certified viewing experience.

Dependable from every angle
Wide viewing angle
Get consistent views across a wide 178°/178° viewing angle.
Ultra slim bezel
Keeps you focused on your work with a modern look.
3000:1 contrast ratio
Experience deeper blacks, brighter whites and vivid colour.

Functional, space-saving design
Adapts to your needs
Work comfortably with a height-adjustable stand that extends up to 5.1 inches (130mm). Suitable for any desk size with versatile VESA-compatible mounts and stands.
Convenient connectivity
Connect to current and legacy systems via HDMI, VGA, and DP ports.
Keeps you on track
Instantly stay updated with incoming audio notifications through integrated speakers.

Dell Display Manager
Improved multitasking
Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Manageability
Manage your fleet of monitors with remote management features that are automatic and compatible with several tools.
Convenient customisation
Quickly access your favourite features and functions with the menu launcher and hot keys.

Environmentally forward thinking
Material innovation
Your monitor has been thoughtfully crafted with 85% post-consumer plastic and closed-loop ITE-derived plastic and at least 20% recycled glass. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.
Excellence in environmental standards
This monitor is certified ENERGY STAR®, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation.
Low impact packaging
This monitor ships in a box made with 100% renewable content that is also recyclable.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 83% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 604.7 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 324.2 mm |
Depth (without stand) | 48.9 mm |
Width (without stand) | 538.6 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 4.14 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -173 - 173° |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 220 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 25 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 324.2 mm |
Depth (without stand) | 48.9 mm |
Width (without stand) | 538.6 mm |
Width (with stand) | 538.6 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 512.1 mm |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 1.74 cm |
Weight (with stand) | 4.14 kg |
Weight (without stand) | 2.88 kg |
Package weight | 6.01 kg |
Packaging data | |
Package weight | 6.01 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Indication | |
LED indicators | Yes |
Sustainability | |
Total carbon footprint (kg of CO2e) | 151 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 151 |
Total carbon emissions, w/o use phase (kg of CO2e) | 87 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 64 |
Carbon emissions, manufacturing (kg of CO2e) | 73 |
Carbon emissions, logistics (kg of CO2e) | 11 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 324.2 mm |
Depth (without stand) | 48.9 mm |
Width (without stand) | 538.6 mm |
Power consumption (max) | 25 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 151 |