We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 14 M3407HA-LY014W AMD Ryzen™ 7 260 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
SKU
M3407HA-LY014W
£846.32
In stock
AMD Ryzen 7 260 (24MB Cache, 3.8GHz), 16GB DDR5-SDRAM, 1000GB SSD, 35.6 cm (14") WUXGA 1920 x 1200, AMD Radeon 780M, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (24MB Cache, 3.8GHz)
- 35.6 cm (14") WUXGA 1920 x 1200
- 16GB DDR5-SDRAM & 1000GB SSD
Category: Notebooks
EAN | 4711387869659 |
---|---|
Manufacturer | ASUS |
Availability | Y |
Product Family | Vivobook |
Product Series | S 14 |
More Intelligent, More Productive, More Secure
Experience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED2 or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
Experience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED2 or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Introduction year | 2025 |
Display | |
HD type | WUXGA |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 24 MB |
Processor frequency | 3.8 GHz |
Processor model | 260 |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details | |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 315.2 mm |
Depth | 223.4 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.79 cm |
Weight | 1.4 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
Anti-glare screen | Yes |