We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate TMP414RN-54
Display | 14" 1920 x 1200 pixels |
---|---|
Processor | Intel Core Ultra 7 |
Storage | 512GB SSD |
Weight | 1490g |
EAN | 4711474118493 |
Manufacturer | Acer |
Availability | Y |
Product Family | TravelMate |
Product Series | Spin P4 |

Mobile Work Redefined
Redefine business mobility with an 18.9mm thin and 1.49kg light 2-in-1 business laptop. Effortlessly switch between modes while the long battery life with fast charging helps you overcome any challenges in your way.

The Most Comprehensive AI Business PC Experience Yet
Featuring the next-gen Intel Core Ultra 7 Processor, with built-in Intel graphics, the TravelMate P4 Spin 14 gives you a performance boost with improved efficiency.

AI Innovation
Experience the future of productivity on an AI business laptop with TravelMate Sense, PurifiedVoice with AI Noise Reduction, Microsoft Copilot with hotkey, and more.

Security and Management
Enter a realm of unrivaled security and comprehensive administration where your data is safeguarded with discrete TPM 2.0, biometric security, and privacy shutter. Streamline and simplify with IT Deployment & Management for business.

A Spectacle To Be Seen
Indulge in the stunning 14” WUXGA (1920 x 1200) display with touch. Immerse yourself in the 16:10 narrow bezel for an enhanced visual and audio experience with DTS audio.

Enhance Your Video Calls
Elevate your video calls with a secure 1080p FHD camera featuring Acer TNR solution and a camera privacy shutter. Ensure crystal-clear communication as your team members hear you clearly through the dual microphone with Purified Voice and AI noise reduction.

Connectivity
No matter where you are, whether you’re on the move or stationed at your workstation, the TravelMate P4 offers a variety of ports and fast WiFi 6E connectivity.

Designed for Sustainability
TravelMate P4 is TCO certified, and incorporates the use of recycled materials in its design. Furthermore, as part of our Earthion initiative, our eco-consciousness extends to the use of 100% recyclable packaging materials.
Design | |
---|---|
Product type | Laptop |
Form factor | Convertible (Fold-back screen) |
Product colour | Graphite |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfyView |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 1.2 GHz |
Processor model | 155U |
Processor boost frequency | 4.8 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor manufacturer | InfoTM Microelectronics |
Processor family | Intel Core Ultra 7 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | DTS Audio Processing |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 60 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,10000,100000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
SmartCard slot | Yes |
Thunderbolt 4 ports quantity | 2 |
Expansion slots | |
---|---|
SmartCard slot | Yes |
Performance | |
SmartCard slot | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Form factor | Convertible (Fold-back screen) |
Product colour | Graphite |
Sustainability certificates | ENERGY STAR |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 10.5 h |
Battery capacity | 53 Wh |
Power | |
AC adapter power | 100 W |
USB Type-C charging port | Yes |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Certificates | |
Wi-Fi certified | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 319 mm |
Depth | 229 mm |
Height | 18.9 mm |
Weight | 1.49 kg |
Other features | |
On-board graphics card | Yes |
Audio system | DTS Audio Processing |