We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung CR50 computer monitor 81.3 cm (32") 1920 x 1080 pixels Full HD LED Blue, Grey
SKU
LC32R500FHPXEN
£220.80
In stock
Samsung CR50, 81.3 cm (32"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Blue, Grey
Category: Computer Monitors
Samsung CR50. Display diagonal: 81.3 cm (32"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Blue, Grey
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | MagicBright |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80.1 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 27.2 W |
| Annual energy consumption | 40 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27.2 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1352711 |
| Design | |
| Market positioning | Consumer |
| Certification | Windows 10 |
| Product colour | Blue, Grey |
| Colour name | Dark Blue Gray |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 93.3 mm |
| Width (without stand) | 712 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Blue, Grey |
| Power supply type | External |
| Game mode | Yes |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 93.3 mm |
| Width (without stand) | 712 mm |
| Width (with stand) | 712 mm |
| Depth (with stand) | 261.7 mm |
| Height (with stand) | 520.6 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 5.1 kg |
| Package width | 843 mm |
| Package depth | 229 mm |
| Package height | 557 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 843 mm |
| Package depth | 229 mm |
| Package height | 557 mm |
| Package weight | 8.6 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | AC, HDMI |
| Installation CD | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1352711 |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Certification | Windows 10 |
| Brand specific technologies | MagicBright |
| Image size | Yes |
| Eco Saving Plus | Yes |
| Game mode | Yes |
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 93.3 mm |
| Width (without stand) | 712 mm |
| Power consumption (max) | 48 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Power cable length | 1.5 m |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Certificates | |
| Certification | Windows 10 |
You may also be interested in
| Product |
New
Samsung CR50 computer monitor 81.3 cm...
£220.80
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£215.04
|
Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£280.14
|
Recommended
Philips V Line Full HD LCD monitor 243...
£241.50
|
Philips V Line Full HD LCD monitor 273...
£188.16
|
DELL 24 Monitor for Video Conferencing...
£278.76
|
|---|---|---|---|---|---|---|
| SKU |
LC32R500FHPXEN
|
HT225HPB
|
P2418HZ
|
243V7QDSB/00
|
273V7QDSB/00
|
DELL-P2418HZM
|
| Manufacturer |
Samsung
|
Hannspree
|
DELL
|
Philips
|
Philips
|
DELL
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
N
|
N
|
Y
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
N/A
|
N/A
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
Y
|
N
|
N
|
Y
|
| Market positioning |
Consumer
|
N/A
|
Business
|
Home
|
Home
|
Business
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|



















