We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL 24 Monitor for Video Conferencing: P2418HZM
SKU
DELL-P2418HZM
£278.76
In stock
61.0cm (24") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- 61.0cm (24") Full HD 1920 x 1080 LED IPS
- 6ms, 16:9, 250cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
Category: Computer Monitors
| Display | 24" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | Yes |
| Market positioning | Business |
| EAN | 5704174209867 |
| Manufacturer | DELL |
| Availability | Y |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_80073575_1614595946_2393_25357.png |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF |

Make business personal.
23.8-inch video conferencing monitor ideal for collaborating. Certified for Microsoft® Skype® for Business and Windows Hello.
- Collaborate in stunning clarity: Experience first-class video conferencing with the 2MP Full HD infrared sensor camera, powerful 5W integrated speakers, and noise cancelling mic.
- Enhanced security with Windows Hello: The password-free sign-in is the fastest, most secure way to unlock your Windows 10 devices.
- Designed for productivity: Do more during your workday with Easy Arrange features, a narrow border, and hands-free commands with Microsoft Cortana.
Make business personal.
23.8-inch video conferencing monitor ideal for collaborating. Certified for Microsoft® Skype® for Business and Windows Hello.
23.8-inch video conferencing monitor ideal for collaborating. Certified for Microsoft® Skype® for Business and Windows Hello.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2.1 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 83% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2.1 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | TCO |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Megapixel (approx.) | 2.1 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 549.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 6.12 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12.5 cm |
| On/off switch | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18.05 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.83 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344926 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 549.8 mm |
| Width (with stand) | 549.8 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 500.6 mm |
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.98 cm |
| Bezel width (bottom) | 4.33 cm |
| Weight (with stand) | 6.12 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 172 mm |
| Package depth | 629.9 mm |
| Package height | 433.1 mm |
| Package weight | 8.25 kg |
| Packaging data | |
| Package width | 172 mm |
| Package depth | 629.9 mm |
| Package height | 433.1 mm |
| Package weight | 8.25 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 344926 |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Indication | |
| LED indicators | Yes |
| Other features | |
| On/off switch | Yes |
| Certification | TCO |
| TV tuner integrated | No |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 51.1 mm |
| Width (without stand) | 549.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | TCO |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
DELL 24 Monitor for Video Conferencing...
£278.76
|
AG Neovo TM-23 computer monitor 58.4 c...
£404.08
|
Bestseller
Hannspree HT273HPB computer monitor 68...
£335.78
|
Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£280.14
|
Recommended
Philips V Line Full HD LCD monitor 243...
£241.50
|
DELL P2417H LED display 60.5 cm (23.8&...
£416.76
|
|---|---|---|---|---|---|---|
| SKU |
DELL-P2418HZM
|
TM-23
|
HT273HPB
|
P2418HZ
|
243V7QDSB/00
|
CW6Y7
|
| Manufacturer |
DELL
|
AG Neovo
|
Hannspree
|
DELL
|
Philips
|
DELL
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
Business
|
Business
|
N/A
|
Business
|
Home
|
Business
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|



















