We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro MP341CQW computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD White
SKU
PRO MP341CQW
£293.94
In stock
86.4cm (34") UltraWide Quad HD 3440 x 1440 VA, 21:9, 300cd/m², 1.07B, 178°/178°, 3000:1
- 86.4cm (34") UltraWide Quad HD 3440 x 1440 VA
- 21:9, 300cd/m2, 3000:1
- DVI, HDMI, DisplayPort
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 116.25% |
| HD type | UltraWide Quad HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 58.56 - 148.1 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Supported graphics resolutions | 3440 x 1440 |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 10 bit |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | White |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2a |
| Technical details | |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 106.8 mm |
| Width (without stand) | 809.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Front bezel colour | Black |
| Weight (with stand) | 7.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -3.5 - 21.5° |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 106.8 mm |
| Width (without stand) | 809.3 mm |
| Width (with stand) | 809.3 mm |
| Depth (with stand) | 237 mm |
| Height (with stand) | 469.5 mm |
| Weight (with stand) | 7.7 kg |
| Weight (without stand) | 6.5 kg |
| Package width | 998 mm |
| Package depth | 202 mm |
| Package height | 515 mm |
| Package weight | 10.3 kg |
| Packaging data | |
| Package width | 998 mm |
| Package depth | 202 mm |
| Package height | 515 mm |
| Package weight | 10.3 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 106.8 mm |
| Width (without stand) | 809.3 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
You may also be interested in
| Product |
Recommended
MSI Pro MP341CQW computer monitor 86.4...
£293.94
|
AG Neovo TM-23 computer monitor 58.4 c...
£404.08
|
Bestseller
Hannspree HT273HPB computer monitor 68...
£335.78
|
DELL P2418HZ LED display 60.5 cm (23.8...
£280.14
|
Philips V Line Full HD LCD monitor 243...
£241.50
|
Popular
DELL P2417H LED display 60.5 cm (23.8&...
£416.76
|
|---|---|---|---|---|---|---|
| SKU |
PRO MP341CQW
|
TM-23
|
HT273HPB
|
P2418HZ
|
243V7QDSB/00
|
CW6Y7
|
| Manufacturer |
MSI
|
AG Neovo
|
Hannspree
|
DELL
|
Philips
|
DELL
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
Y
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
Business
|
Business
|
N/A
|
Business
|
Home
|
Business
|
| Display technology |
N/A
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|



















