We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2722DC LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Grey
- 68.47cm (27") Quad HD 2560 x 1440 W-LED IPS
- 4ms, 16:9, 350 cd/m2, 1000:1
- HDMI

Complement your space
A stunning setup: Bring modern elegance to any space with our stunning new Platinum Silver finish and a subtle textured back that gives your monitor a unique look. Plus, high functionality meets superb style with a three-sided ultrathin bezel design that allows you to see more with less distraction on this 27″ screen.
A superior screen: Experience 1.77 times more screen detail than FHD with the brilliant clarity and vibrant color of QHD (2560x1440) resolution. And In-Plane Switching (IPS) technology together with 99% sRGB color coverage lets you see extraordinary colors across a wide viewing angle.
Comfort comes first: Customize your views with a height-adjustable stand and a monitor that tilts, swivels and pivots so you look your best and feel your best during work sessions or movie binges.

Fantastic built-in features
Versatile connectivity: Easily charge and connect your laptop with USB-C connectivity and 65W of power delivery. This single-cable solution reduces cable clutter for a clutter-free desktop and transmits power, video, audio and data—all at once.
Perfect ports: Charging and connecting your storage devices, mobile phones and other peripherals just got easier with a conveniently placed, quick-access USB 3.2 Gen 1 Type-A port.
Engaging audio: Feel every beat pulse with built-in dual 3W integrated speakers.
Seamless switching: Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.
Keep everything in order: Stay organized between applications, emails and windows on one screen using Dell Easy Arrange.

Stunning quality, modern comfort
Leisure gaming: Smooth, tear-free experience with AMD FreeSync™ technology, featuring up to 75Hz refresh rate.
Easy on the eyes: This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to help reduce eye fatigue even over extended viewing – like your next movie marathon.

Environmentally conscious features
Reducing waste: We’ve reduced our manufacturing impact on the environment with this monitor, which contains at least 25% post-consumer recycled plastics and is shipped Styrofoam-free, all in packaging made of at least 75% recycled cardboard.
Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
Advancing sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle.

A brand you can rely on
As the World's number 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.

Premium Panel Exchange
Dell Premium Panel Exchange allows a free panel replacement during the Limited Hardware Warranty period even if only one bright pixel is found.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 144 kHz |
| Vertical scan range | 48 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Heat dissipation (typical) | 60.39 BTU/h |
| Heat dissipation | 528.88 BTU/h |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Grey |
| Product colour | Grey |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 0 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Feet colour | Grey |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Grey |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 7.16 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 120 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 155 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.7 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 699422 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 174.7 mm |
| Height (with stand) | 510.1 mm |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.42 mm |
| Bezel width (bottom) | 2.15 cm |
| Weight (with stand) | 7.16 kg |
| Weight (without stand) | 5.4 kg |
| Package width | 139.9 mm |
| Package depth | 819.9 mm |
| Package height | 447 mm |
| Package weight | 9.78 kg |
| Packaging data | |
| Package width | 139.9 mm |
| Package depth | 819.9 mm |
| Package height | 447 mm |
| Package weight | 9.78 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 699422 |
| Total carbon footprint (kg of CO2e) | 587 |
| Indication | |
| LED indicators | Power |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 587 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 420.12 |
| Total carbon emissions, standard deviation (kg of CO2e) | 142 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 166.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 366.25 |
| Carbon emissions, logistics (kg of CO2e) | 48.16 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.52 |
| Other features | |
| Ethernet LAN (RJ-45) ports | 0 |
| Height (without stand) | 364.6 mm |
| Depth (without stand) | 55.4 mm |
| Width (without stand) | 611.6 mm |
| Power consumption (max) | 155 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 587 |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
DELL S Series S2722DC LED display 68.6...
£260.82
|
Popular
Hannspree HT161HNB computer monitor 39...
£192.24
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£215.06
|
Philips V Line Full HD LCD monitor 243...
£241.50
|
Philips V Line Full HD LCD monitor 273...
£188.16
|
Recommended
AOC P1 24P1 computer monitor 60.5 cm (...
£155.90
|
|---|---|---|---|---|---|---|
| SKU |
DELL-S2722DC
|
HT161HNB
|
HT225HPB
|
243V7QDSB/00
|
273V7QDSB/00
|
24P1
|
| Manufacturer |
DELL
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
AOC
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
Home
|
Home
|
Business
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|




























