We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TERRA ALL-IN-ONE-PC 2410HA wh GREENLINE Intel® Core™ i5 i5-14500 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 500 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Silver
SKU
1000146
£1,049.17
In stock
TERRA ALL-IN-ONE-PC 2410HA wh GREENLINE, 60.5 cm (23.8"), Full HD, Intel® Core™ i5, 16 GB, 500 GB, Windows 11 Pro
Category: All-in-One PCs/Workstations
| EAN | 4039407088706 |
|---|---|
| Manufacturer | TERRA |
| Availability | Y |
TERRA ALL-IN-ONE-PC 2410HA wh GREENLINE. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: LCD. Processor family: Intel® Core™ i5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 500 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Silver
| Display | |
|---|---|
| HD type | Full HD |
| Tilt angle range | -5 - 20° |
| Panel type | LCD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (typical) | 1300:1 |
| Response time | 14 ms |
| Tilt adjustment | Yes |
| Processor | |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor socket | FCLGA1700 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 500 GB |
| Storage | |
| Storage media | SSD |
| RAID support | No |
| Total storage capacity | 500 GB |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 500 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Audio channels | 8 |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 2.0 |
| Technical details | |
|---|---|
| RAID support | No |
| Product type | All-in-One PC |
| Product colour | Silver |
| Wall mountable | Yes |
| Resolution description | HDMI 2.1 max. 4096 x 2160, DP 1.4 max. 4096 x 2304 |
| Locale | International repository |
| Weight | 7.5 kg |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Silver |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cooling type | Active |
| Software | |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power consumption (off) | 0.2 W |
| AC adapter power | 120 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Power consumption (typical) | 34.45 W |
| Power consumption (standby) | 1.9 W |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Ergonomics | |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 54 mm |
| Height (with stand) | 520 mm |
| Weight (with stand) | 7.5 kg |
| Weight | 7.5 kg |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 75% |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| Keyboard connectivity | Wired |
| Other features | |
| On-board graphics card | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 500 GB |
| Processor socket | FCLGA1700 |
| Processor manufacturer | Intel |
| Power supply | 120 W |
| Power consumption (typical) | 34.45 W |
| Power consumption (standby) | 1.9 W |
| Number of SSDs installed | 1 |
| Number of processors installed | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Contrast ratio (typical) | 1300:1 |
| Compatible operating systems | Windows 10, Windows 11 |
| Audio output channels | 8.0 channels |
| Expansion slots | 1x 2.5" SSD |
| Resolution description | HDMI 2.1 max. 4096 x 2160, DP 1.4 max. 4096 x 2304 |
| Locale | International repository |
| Power consumption (short idle) | 34.45 W |
You may also be interested in
| Product |
TERRA ALL-IN-ONE-PC 2410HA wh GREENLIN...
£1,049.17
|
Recommended
Elo Touch Solutions I-Series 3.0 Snapd...
£1,048.13
|
Elo Touch Solutions I-Series 3.0 Snapd...
£925.25
|
Popular
Elo Touch Solutions I-Series E850003 A...
£1,316.09
|
Bestseller
Lenovo ThinkCentre M90a Intel® Core™ i...
£1,060.92
|
New
HP ProOne 440 G9 Intel® Core™ i7 i7-13...
£1,234.94
|
|---|---|---|---|---|---|---|
| SKU |
1000146
|
E462589
|
E462193
|
E850003
|
12SH0018UK
|
623X3ET#ABU
|
| Manufacturer |
TERRA
|
Elo Touch Solutions
|
Elo Touch Solutions
|
Elo Touch Solutions
|
Lenovo
|
HP
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
23" to 27"
|
20" to 23"
|
15" to 17"
|
15" to 17"
|
23" to 27"
|
23" to 27"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Silver
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Processor family |
Intel Core i5
|
Snapdragon
|
Snapdragon
|
Intel Core i3
|
Intel Core i5
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
Android 8.1
|
Android 8.1
|
N
|
Windows 11 Pro
|
Windows 11 Pro
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Total storage capacity |
500GB to 750GB
|
N/A
|
N/A
|
100GB to 250GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
N
|
N
|
| Internal memory |
16GB
|
N/A
|
N/A
|
8GB
|
16GB
|
16GB
|
| HD type |
Full HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|
Full HD
|












