We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung M50D computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
SKU
LS27DM500EUXDU
£293.94
In stock
Samsung M50D, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
Category: Computer Monitors
| Display | 27" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Consumer |
| EAN | 8806095547657 |
| Manufacturer | Samsung |
| Availability | Y |
| Product Family | Smart Monitor |
| PDF URLs |
View PDF |
Samsung M50D. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness (min) | 200 cd/m² |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating system installed | Tizen |
| Flicker-free technology | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Game features | Super Ultrawide GameView |
| Universal guide | Yes |
| Multi View | Yes |
| Adaptive picture | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Adaptive Sound Control (ASC) | Yes |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1926755 |
| Design | |
| Market positioning | Consumer |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 2.2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 367.9 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 615.5 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 4.8 kg |
| Anynet + (HDMI-CEC) | Yes |
| Touchscreen | No |
| Network | |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 367.9 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 615.5 mm |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 193.5 mm |
| Height (with stand) | 455.4 mm |
| Weight (with stand) | 4.8 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 738 mm |
| Package depth | 428 mm |
| Package height | 126 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Stand type | Simple stand |
| Package width | 738 mm |
| Package depth | 428 mm |
| Package height | 126 mm |
| Package weight | 6.1 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Stand type | Simple stand |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1926755 |
| Thin Client | |
| Operating system installed | Tizen |
| Other features | |
| Samsung Eye Saver Mode | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Universal guide | Yes |
| Multi View | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Workspace | Yes |
| Wireless display | Yes |
| Virtual AIM point | Yes |
| NFT marketplaces | Nifty Gateway |
| My contents | Yes |
| Image size | Yes |
| Height (without stand) | 367.9 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 615.5 mm |
| Power consumption (max) | 50 W |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 5.2 |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Touchscreen | No |
You may also be interested in
| Product |
New
Samsung M50D computer monitor 68.6 cm...
£293.94
|
AG Neovo TM-23 computer monitor 58.4 c...
£404.08
|
Bestseller
Hannspree HT273HPB computer monitor 68...
£335.78
|
DELL P2418HZ LED display 60.5 cm (23.8...
£280.14
|
Recommended
Philips V Line Full HD LCD monitor 243...
£241.50
|
Popular
DELL P2417H LED display 60.5 cm (23.8&...
£416.76
|
|---|---|---|---|---|---|---|
| SKU |
LS27DM500EUXDU
|
TM-23
|
HT273HPB
|
P2418HZ
|
243V7QDSB/00
|
CW6Y7
|
| Manufacturer |
Samsung
|
AG Neovo
|
Hannspree
|
DELL
|
Philips
|
DELL
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
Consumer
|
Business
|
N/A
|
Business
|
Home
|
Business
|
| Display technology |
LED
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|





















