We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 5000 series 34B2U5900C/00 computer monitor 86.4 cm (34") 5120 x 2160 pixels WUHD LCD Grey

DisplayHDR 400 for more lifelike and outstanding visuals
VESA-certified DisplayHDR 400 delivers a significant step-up from normal SDR displays. Unlike, other 'HDR compatible' screens, true DisplayHDR 400 produces astonishing brightness, contrast and colors. With global dimming and minimum 400 nits brightness, images come to life with notable highlights while featuring deeper, more nuanced blacks. It renders a fuller palette of rich new colors, delivering a visual experience that engages your senses.

Dual Mode: The flexibility for work and play
Unlock peak performance with a monitor built for every moment. Switch between ultra-sharp WUHD (5120x2160) at 120Hz for detailed creative work, multitasking, and immersive visuals, or WFHD (2560*1080) at 240Hz for smoother, lower-latency gameplay. Whether you're deep in design or in the heat of a match, this dual-mode display delivers the ideal balance of clarity and speed, tailored to how you work and play.

MultiView enables simultaneous dual connection and view
With the ultra-high resolution Philips MultiView display you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multi-tasking.

SmartKVM: for easily switching between sources.
Unlike traditional built-in KVM monitor button, the smart KVM allows for switching between sources with the click of a button on your keyboard. When all devices are properly connected, users can easily switch between sources by clicking the "Ctrl" key three times.

SoftBlue Technology: for comfortable viewing
SoftBlue technology offers increased visual comfort and protection against adverse health effects caused by prolonged exposure to blue light. With the low blue-light panel, the ratio of display emission light in the range of 415-455 nm to 400-500nm is reduced to less than 50%. As a result, the SoftBlue technology provides optimal visual comfort, minimizes eye strain, and supports sustained focus. Not to mention, SoftBlue LED technology is tested and TÜV Rheinland Low Blue Light (Hardware Solution) certified for its effectiveness in reducing blue light emissions.

Eyesafe certified blue light protection and color accuracy
The Philips display meets the eyesafe® CERTIFIED 2.0 standard to truly protect you from the long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees color integrity.

D-Mode: Optimized for subtle grayscale perception
Reveal every hidden detail in the dark-toned areas of your display. D-Mode enhances grayscale detail to make subtle tonal differences easier to see. Based on the grayscale perception model defined by the DICOM Part 14 GSDF standard, it improves the visibility of details that standard display settings may miss. The result is clearer differentiation between subtle shades and improved detail visibility in grayscale content such as technical illustrations, scans, and other high-detail imagery.

LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.

PowerSensor saves up to 80% energy costs
PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if user is present and automatically reduces monitor brightness when user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life

140W USB-C docking to power your entire setup
Power a single-cable setup from this monitor to your PC or notebook with a USB 3.1 Type-C docking connection. One connection consolidates data transfer, high-resolution video output from PC to monitor, wired networking without the need for a LAN port on your notebook, and up to 140W of high-power delivery for fast charging. The result is a flexible, all-in-one docking experience ideal for any modern environment.

Calman Ready: for automatic and luminous color calibration
This new technology allows for screen calibration to be done at a fraction of the traditional time it takes without skimping on a beautiful and aesthetically pleasing color gamut. In contrast to manual calibration, monitors equipped with the Calman Ready feature will calibrate automatically. In turn, this automation produces vibrant colors that produce so-called "Hollywood-grade color" and is most suited for professions that demand accurate coloring.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 164 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 122% |
| Adobe RGB coverage | 83% |
| HD type | WUHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.15534 x 0.15405 mm |
| Horizontal scan range | 30 - 270 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 79.5 cm |
| Viewable size, vertical | 33.3 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 2160 pixels |
| Response time | 2 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 34inch/86.21cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 111% |
| Display brightness (peak) | 450 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.21 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Grey |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Built-in KVM switch | Yes |
| HDCP version | 2.3 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Grey |
| User controls | SmartImage, Input, User, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, KC, CEL, CCC, CECP, KCC, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| MultiView | 2x devices, PIP/PBP mode |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Power supply type | Internal |
| Weight (with stand) | 10.7 kg |
| Delta E | 1 |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Network | |
| Ethernet LAN | Yes |
| Software | |
|---|---|
| Bundled software | SmartControl, SmartManagement |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 37.35 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 25 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 575 mm |
| Weight (with stand) | 10.7 kg |
| Weight (without stand) | 7.89 kg |
| Package width | 980 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.8 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 15.8 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-C, USB Type-C, USB Type-C to USB Type-C |
| Bundled software | SmartControl, SmartManagement |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-C, USB Type-C, USB Type-C to USB Type-C |
| Bundled software | SmartControl, SmartManagement |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, User, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, KC, CEL, CCC, CECP, KCC, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| MultiView | 2x devices, PIP/PBP mode |
| Delta E | 1 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 95% |
| HBR3 support | Yes |
| Height (without stand) | 369 mm |
| Depth (without stand) | 112 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 140 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Display brightness (peak) | 450 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Philips 5000 series 34B2U5900C/00 comp...
£553.73
|
AG Neovo X-19E computer monitor 48.3 c...
£497.63
|
Popular
iiyama ProLite TF2415MC-B2 computer mo...
£509.03
|
Recommended
Viewsonic TD2760 computer monitor 68.6...
£457.07
|
iiyama ProLite TF2215MC-B2 computer mo...
£480.24
|
Bestseller
Philips P Line 346P1CRH/00 computer mo...
£723.12
|
|---|---|---|---|---|---|---|
| SKU |
34B2U5900C/00
|
X-19E
|
TF2415MC-B2
|
TD2760
|
TF2215MC-B2
|
346P1CRH/00
|
| Manufacturer |
Philips
|
AG Neovo
|
iiyama
|
Viewsonic
|
iiyama
|
Philips
|
| Display resolution |
N/A
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N/A
|
Y
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 19 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
Y
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
Y
|
| Market positioning |
Office
|
Medical
|
N/A
|
N/A
|
N/A
|
Business
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
21:9
|
4:3
|
16:9
|
16:9
|
16:9
|
21:9
|






















