We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T23i-30 LED display 58.4 cm (23") 1920 x 1080 pixels Full HD Black
SKU
63B2MAT6EU
£230.46
In stock
58.4cm (23") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
- 58.4cm (23") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 96 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.265 x 0.265 mm |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 58.4 cm (23") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 313.1 mm |
| Depth (without stand) | 46.4 mm |
| Width (without stand) | 522 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 5.2 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Height (without stand) | 313.1 mm |
| Depth (without stand) | 46.4 mm |
| Width (without stand) | 522 mm |
| Width (with stand) | 522 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 493.8 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.73 cm |
| Weight (with stand) | 5.2 kg |
| Weight (without stand) | 3.2 kg |
| Package width | 592 mm |
| Package depth | 150 mm |
| Package height | 421 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 592 mm |
| Package depth | 150 mm |
| Package height | 421 mm |
| Package weight | 7.3 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| HDMI cable length | 1.8 m |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Height (without stand) | 313.1 mm |
| Depth (without stand) | 46.4 mm |
| Width (without stand) | 522 mm |
| Power consumption (max) | 48 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | No |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision T23i-30 LED display...
£230.46
|
Hannspree HT273HPB computer monitor 68...
£335.78
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£215.04
|
Popular
DELL P2418HZ LED display 60.5 cm (23.8...
£280.14
|
Philips V Line Full HD LCD monitor 243...
£241.50
|
Philips V Line Full HD LCD monitor 273...
£188.16
|
|---|---|---|---|---|---|---|
| SKU |
63B2MAT6EU
|
HT273HPB
|
HT225HPB
|
P2418HZ
|
243V7QDSB/00
|
273V7QDSB/00
|
| Manufacturer |
Lenovo
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
Philips
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Business
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|























