We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision S22-4e LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
SKU
64CBKAT6UK
£89.27
In stock
54.6cm (21.5") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1300:1
- 54.6cm (21.5") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1300:1
- VGA, HDMI
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2479 x 0.2479 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Product colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 2.8 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Weight & dimensions | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 379.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.12 cm |
| Weight (with stand) | 2.8 kg |
| Weight (without stand) | 2.5 kg |
| Package width | 563 mm |
| Package depth | 119 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Packaging data | |
| Package width | 563 mm |
| Package depth | 119 mm |
| Package height | 350 mm |
| Package weight | 4.1 kg |
| Stand included | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Power consumption (max) | 5 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| Certificates | |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
You may also be interested in
| Product |
Bestseller
Lenovo ThinkVision S22-4e LED display...
£89.27
|
Philips V Line Full HD LCD monitor 243...
£130.37
|
Popular
Hannspree HP 248 PJB LED display 60.5...
£112.19
|
Recommended
Hannspree HS248PPB LED display 60.5 cm...
£94.33
|
Philips E Line 241E1SCA/00 computer mo...
£106.14
|
Viewsonic VX Series VX2776-SMH LED dis...
£117.53
|
|---|---|---|---|---|---|---|
| SKU |
64CBKAT6UK
|
243V7QJABF/00
|
HP248PJB
|
HS248PPB
|
241E1SCA/00
|
VX2776-SMH
|
| Manufacturer |
Lenovo
|
Philips
|
Hannspree
|
Hannspree
|
Philips
|
Viewsonic
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N/A
|
N
|
N
|
Y
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Silver
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
Home
|
N/A
|
Business
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|

















