We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E27-40 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
64BCMAT4UK
£145.57
In stock
68.6cm (27") Full HD 1920 x 1080 W-LED IPS, 16:9, 300cd/m², 16.7M, 6ms, 178°/178°, 1500:1
- 68.6cm (27") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 300cd/m2, 1500:1
- VGA, HDMI, DisplayPort
Category: Computer Monitors
Lenovo ThinkVision E27-40 - LED monitor - 27 - 1920 x 1080 Full HD (1080p) - IPS - 300 cd/m² - 1500:1 - 4 ms - HDMI VGA DisplayPort - speakers - raven black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 6.2 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Width (with stand) | 613.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Bezel width (side) | 2.3 mm |
| Bezel width (top) | 2.6 mm |
| Bezel width (bottom) | 2.05 cm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4 kg |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 40.4 mm |
| Width (without stand) | 613.1 mm |
| Power consumption (max) | 34 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
You may also be interested in
| Product |
Lenovo ThinkVision E27-40 LED display...
£145.57
|
Popular
Hannspree HP246PJB LED display 61 cm (...
£143.02
|
Recommended
Hannspree HT161HNB computer monitor 39...
£192.24
|
Philips V Line Full HD LCD monitor 273...
£188.16
|
AOC P1 24P1 computer monitor 60.5 cm (...
£155.90
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
£166.32
|
|---|---|---|---|---|---|---|
| SKU |
64BCMAT4UK
|
HP246PJB
|
HT161HNB
|
273V7QDSB/00
|
24P1
|
241B8QJEB/00
|
| Manufacturer |
Lenovo
|
Hannspree
|
Hannspree
|
Philips
|
AOC
|
Philips
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N/A
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Home
|
Business
|
Home
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|

















