We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo C27-40 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
SKU
63DDKAT6EU
£153.22
In stock
68.6cm (27") Full HD 1920 x 1080 VA, 16:9, 250cd/m², 16.7M, 7ms, 178°/178°, 3000:1
- 68.6cm (27") Full HD 1920 x 1080 VA
- 7ms, 16:9, 250cd/m2, 3000:1
- VGA, HDMI
Category: Computer Monitors
| Display | 27" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| EAN | 0196802376273 |
| Manufacturer | Lenovo |
| Availability | Y |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_109130772_1744801889_3575_3338896.png |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 7 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 4 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | NTSC |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Design | |
| Feet colour | Black |
| Certification | RoHS TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 374.5 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 614.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 4.8 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Height (without stand) | 374.5 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 614.1 mm |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 454.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.81 cm |
| Weight (with stand) | 4.8 kg |
| Weight (without stand) | 4 kg |
| Package width | 154 mm |
| Package depth | 456 mm |
| Package height | 716 mm |
| Package weight | 6.6 kg |
| Packaging data | |
| Package width | 154 mm |
| Package depth | 456 mm |
| Package height | 716 mm |
| Package weight | 6.6 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | RoHS TÜV Rheinland Eye Comfort |
| Height (without stand) | 374.5 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 614.1 mm |
| Power consumption (max) | 28 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | RoHS TÜV Rheinland Eye Comfort |
You may also be interested in
| Product |
Popular
Lenovo C27-40 LED display 68.6 cm (27&...
£153.22
|
Hannspree HP246PJB LED display 61 cm (...
£143.02
|
Hannspree HT161HNB computer monitor 39...
£192.24
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£215.06
|
Philips V Line Full HD LCD monitor 273...
£188.16
|
Recommended
AOC P1 24P1 computer monitor 60.5 cm (...
£155.90
|
|---|---|---|---|---|---|---|
| SKU |
63DDKAT6EU
|
HP246PJB
|
HT161HNB
|
HT225HPB
|
273V7QDSB/00
|
24P1
|
| Manufacturer |
Lenovo
|
Hannspree
|
Hannspree
|
Hannspree
|
Philips
|
AOC
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
N/A
|
Home
|
Business
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|

















