We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XCB4594DQSU-B1 computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black
| EAN | 4948570126293 |
|---|---|
| Manufacturer | iiyama |
| Availability | Y |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF View PDF View PDF |
Curved for immersive viewing
Step into an immersive, natural viewing setup that minimizes distortion and reduces eye strain during long work or entertainment sessions.
Deeper blacks and richer detail with VA panel
The VA panel offers exceptional contrast and deep blacks, revealing every nuance between light and dark. Enjoy vivid, lifelike images with minimal light bleed and excellent color depth, especially in darker scenes. Whether watching movies, editing content, or gaming, benefit from consistent picture quality and wide viewing angles that bring every detail to life.
Maximise your multitasking with ultra-wide Dual QHD clarity
Dual QHD resolution gives you the power of two QHD screens in one seamless ultra-wide display. View multiple apps side by side, work across large spreadsheets or immerse yourself in detailed visuals without switching windows. This expanded workspace helps you boost focus, improve efficiency and maintain creative flow throughout the day.
Versatile connectivity for all your devices
Connect multiple devices and accessories in one simple step with HDMI, DisplayPort and the USB hub, streamlining your workspace for maximum efficiency and ensuring a tidy, uninterrupted workflow.
Master the details with deeper contrast
The 3000:1 contrast ratio reveals rich blacks and gentle tonal transitions, enhancing every shadow and subtle gradient on screen. It’s the perfect companion for visual work, video editing or data-heavy tasks, giving you the precision and clarity needed to stay fully in control of every detail.
Reduced eye strain & fatigue
Work, study or play longer without eye fatigue, thanks to flicker-free technology and reduced blue light emissions. These features help minimize eye strain and improve visual comfort, allowing you to stay focused and productive throughout the day.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Dual QHD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 135 kHz |
| Viewable size, horizontal | 108.8 cm |
| Viewable size, vertical | 30.6 cm |
| Digital horizontal frequency | 30 - 135 kHz |
| Display resolution | 5120 x 1440 pixels |
| Response time | 2 ms |
| Display diagonal | 113 cm (44.5") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 80% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 113 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 37 W |
| Power consumption (typical) | 37 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 37 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 409 mm |
| Depth (without stand) | 275 mm |
| Width (without stand) | 1090 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, ECO, HDR, ACR, OD, Adaptive Sync, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma RGB range, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, DDC/CI control), input select, audio settings (volume, mute), recall (recall all?) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 10.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Tilt angle range | 3 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Weight & dimensions | |
| Height (without stand) | 409 mm |
| Depth (without stand) | 275 mm |
| Width (without stand) | 1090 mm |
| Width (with stand) | 1090 mm |
| Depth (with stand) | 275 mm |
| Height (with stand) | 539 mm |
| Weight (with stand) | 10.5 kg |
| Package width | 1260 mm |
| Package depth | 315 mm |
| Package height | 470 mm |
| Package weight | 15.5 kg |
| Width | 1090 mm |
| Weight | 10.5 kg |
| Depth | 275 mm |
| Packaging data | |
| Package width | 1260 mm |
| Package depth | 315 mm |
| Package height | 470 mm |
| Package weight | 15.5 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, ECO, HDR, ACR, OD, Adaptive Sync, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma RGB range, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, DDC/CI control), input select, audio settings (volume, mute), recall (recall all?) |
| Width | 1090 mm |
| Weight | 10.5 kg |
| Depth | 275 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Navigation (power) button: Center (Menu/Execution), Front (Move Down/Submenu), Back (Move Up/Input Select), Right (Move Right/Volume), Left (Move Left/Volume) |
| Height (without stand) | 409 mm |
| Depth (without stand) | 275 mm |
| Width (without stand) | 1090 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
Bestseller
iiyama ProLite XCB4594DQSU-B1 computer...
£528.10
|
AG Neovo X-22E computer monitor 54.6 c...
£647.68
|
Recommended
AG Neovo X-19E computer monitor 48.3 c...
£497.63
|
AG Neovo X-15E computer monitor 38.1 c...
£477.23
|
AG Neovo X-17E computer monitor 43.2 c...
£481.93
|
Popular
AG Neovo X-19E computer monitor 48.3 c...
£630.84
|
|---|---|---|---|---|---|---|
| SKU |
XCB4594DQSU-B1
|
X22E00A1E0100
|
X-19E
|
X-15E
|
X-17E
|
X19E0011E0100
|
| Manufacturer |
iiyama
|
AG Neovo
|
AG Neovo
|
AG Neovo
|
AG Neovo
|
AG Neovo
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1024 x 768 pixels
|
1280 x 1024 pixels
|
1280 x 1024 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
Y
|
N
|
N
|
N/A
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 19 inches
|
under 18 inches
|
under 18 inches
|
≈ 19 inches
|
| Product colour |
Black
|
White
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
Industrial
|
Medical
|
N/A
|
Medical
|
Industrial
|
| Display technology |
LED
|
LED
|
LED
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
32:9
|
16:9
|
4:3
|
4:3
|
4:3
|
5:4
|






















