We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Intel Xeon-Gold 6426Y 2.5GHz 16-core 185W Processor for
SKU
P49598-B21
£1,264.08
In stock
Intel Xeon-Gold 6426Y 2.5GHz 16-core 185W Processor for HPE
Category: Processors
| Processor socket | LGA 4677 (Socket E) |
|---|---|
| Box | No |
| Processor cores | 16 |
| Processor family | Intel Xeon Gold |
| EAN | 0190017561431 |
| Manufacturer | HPE |
| Availability | Y |
.
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2.5 GHz |
| Processor manufacturer | Intel |
| Processor codename | Sapphire Rapids |
| Thermal Design Power (TDP) | 185 W |
| Processor cache | 37.5 MB |
| Processor ARK ID | 232377 |
| Processor model | 6426Y |
| Processor threads | 32 |
| System bus rate | 16 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.1 GHz |
| Stepping | S3 |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 16 |
| Processor socket | LGA 4677 (Socket E) |
| Processor cache type | L3 |
| Package type | Tray |
| High priority cores | 4 |
| High priority core frequency | 2.7 GHz |
| Low priority cores | 12 |
| Memory | |
| Maximum internal memory supported by processor | 6 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 185 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 185 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Market segment | Server |
| Launch date | Q1'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Number of UPI links | 3 |
| Memory speed (max) | 4800 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Package carrier | E1B |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 185 W |
| Processor package size | 77.5 x 56.5 mm |
| Processor ARK ID | 232377 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G180729 |
| Use conditions | Server/Enterprise |
| Processor special features | |
|---|---|
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Optane™ DC Persistent Memory Supported | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Maximum Enclave Size Support for Intel® SGX | 128 GB |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® On Demand Feature Activation | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Operational conditions | |
| Tcase | 80 °C |
| DTS Max | 95 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Width | 36.6 mm |
| Weight | 680 g |
| Height | 287.3 mm |
| Depth | 222.3 mm |
| Other features | |
| Maximum internal memory | 4 TB |
You may also be interested in
| Product |
HPE Intel Xeon-Gold 6426Y 2.5GHz 16-co...
£1,264.08
|
Recommended
Intel Xeon 6248 processor 2.5 GHz 27.5...
£1,122.60
|
Bestseller
AMD EPYC 7502 processor 2.5 GHz 128 MB...
£1,822.99
|
AMD EPYC 7402 processor 2.8 GHz 128 MB...
£1,249.85
|
Popular
AMD EPYC 7F72 processor 3.2 GHz 192 MB...
£1,822.99
|
AMD EPYC 7453 processor 2.75 GHz 64 MB...
£1,563.60
|
|---|---|---|---|---|---|---|
| SKU |
P49598-B21
|
CD8069504194301
|
100-000000054
|
100-000000046
|
100-000000141
|
100-000000319
|
| Manufacturer |
HPE
|
Intel
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
| Processor cores |
16
|
20
|
32
|
24
|
24
|
28
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Processor family |
Intel Xeon Gold
|
Intel Xeon Gold
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
| Processor socket |
LGA 4677 (Socket E)
|
LGA 3647 (Socket P)
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
| On-board graphics card |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Package type |
Tray
|
Tray
|
Tray
|
Tray
|
Tray
|
N/A
|













