We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProDesk 4 Tower G1i AI Wolf Pro Security Edition Intel Core Ultra 7 265 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC AI PC Black
SKU
9H7T7ET#ABH
£1,755.36
In stock
HP ProDesk 4 Tower G1i AI Wolf Pro Security Edition, 2.4 GHz, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro
Category: PCs/Workstations
| EAN | 0199485211602 |
|---|---|
| Manufacturer | HP |
| Availability | Y |
| Product Family | ProDesk 4 |
HP ProDesk 4 Tower G1i AI Wolf Pro Security Edition. Processor frequency: 2.4 GHz, Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Power supply: 280 W. Chassis type: Tower. Product type: PC. Weight: 5.58 kg. Product colour: Black
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | L3 |
| Processor cache | 30 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 265 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.3 GHz |
| Processor threads | 20 |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory module type | UDIMM |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Proven productivity |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Product type | PC |
| Motherboard chipset | Intel® Q870 |
| Audio chip | Realtek ALC3252 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 3 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| Number of 3.5" bays | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 280 W |
| Technical details | |
| Product type | PC |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Number of 3.5" bays | 2 |
| Motherboard chipset | Intel® Q870 |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Sustainable technologies and materials | At least 10% ITE-derived closed loop plastic; Ocean-bound plastic in speaker enclosure and I/O strip; 100% recycled rare earth elements in speaker; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Bulk packaging available; 80 Plus Platinum power supplies available; At least 60% post-consumer recycled plastic in the chassis |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO10 |
| Design | |
| Product colour | Black |
| Chassis type | Tower |
| Number of 3.5" bays | 2 |
| Colour name | Jack black |
| Country of origin | Czech Republic |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2025 |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Brand-specific features | |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions | |
| Package width | 287 mm |
| Package depth | 400 mm |
| Package height | 499 mm |
| Width | 337 mm |
| Depth | 308 mm |
| Height | 337 mm |
| Package weight | 8.09 kg |
| Weight | 5.58 kg |
| Packaging data | |
| Package width | 287 mm |
| Package depth | 400 mm |
| Package height | 499 mm |
| Package weight | 8.09 kg |
| Packaging content | |
| Numeric keypad | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Input device model | HP 125 Wired Mouse |
| Mouse connectivity | Wired |
| Keyboard layout | QWERTY |
| Display included | No |
| Keyboard connectivity | Wired |
| Sustainability | |
| Sustainable technologies and materials | At least 10% ITE-derived closed loop plastic; Ocean-bound plastic in speaker enclosure and I/O strip; 100% recycled rare earth elements in speaker; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Bulk packaging available; 80 Plus Platinum power supplies available; At least 60% post-consumer recycled plastic in the chassis |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO10 |
| Keyboard | |
| Keyboard layout | QWERTY |
| Keyboard connectivity | Wired |
| Features | |
| Country of origin | Czech Republic |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Country of origin | Czech Republic |
You may also be interested in
| Product |
New
HP ProDesk 4 Tower G1i AI Wolf Pro Sec...
£1,755.36
|
Acer Veriton M VM6710G Intel® Core™ i7...
£2,195.15
|
Recommended
HP Elite Mini 800 G9 Intel® Core™ i7 i...
£1,881.00
|
Popular
HP Elite 800 G9 Intel® Core™ i5 i5-125...
£1,541.72
|
ASUS NUC 14 Pro RNUC14RVKU7088C2I Inte...
£1,693.44
|
Bestseller
Lenovo ThinkStation P3 Ultra SFF Gen 2...
£2,193.34
|
|---|---|---|---|---|---|---|
| SKU |
9H7T7ET#ABH
|
DT.VZZEG.003
|
5M9Z1EA#ABU
|
5X7H7EA#ABU
|
90AS0071-M000J0
|
30J5002HUK
|
| Manufacturer |
HP
|
Acer
|
HP
|
HP
|
ASUS
|
Lenovo
|
| Optical drive type |
N
|
DVD Super Multi DL
|
N
|
N
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Processor family |
Intel Core Ultra 7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i5
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
2000GB and above
|
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
1000GB to 1500GB
|
| Internal memory |
16GB
|
16GB
|
16GB
|
8GB
|
32GB
|
32GB
|
| Product type |
PC
|
PC
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Mini PC (<= 3L)
|
Workstation
|
| Discrete graphics card |
N
|
Y
|
N
|
N
|
N
|
Y
|















