We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EPOS | SENNHEISER IMPACT SC 630 USB ML
SKU
1000552
£52.42
In stock
SENNHEISER IMPACT SC 630 USB ML
- Exceptional wearing comfort
- Easy to store and portable
- Enjoy multimedia and music
- Personalize the fit
- Switchable Noise at Work limiter
- Protect your hearing
- Get peace of mind
Category: Headphones & Headsets
Premium, wired, single-sided USB headset optimized for UC and Certified for Microsoft Teams. Designed for contact center and office professionals requiring outstanding sound performance, convenient call handling, durability and all-day comfort.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Calls/Music |
| Sound pressure level (max) | 118 dB |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Volume control | Button |
| Certification | Alcatel Lucent , Avaya, Cisco Webex, Mitel, Google Voice, Google Meet, Microsoft Teams, Citrix, Swyx |
| Cable length | 2.9 m |
| Cable colour | Black |
| Control unit type | In-line control unit |
| Control type | Buttons |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Hearing protection technologies | EPOS ActiveGard |
| Technical details | |
| Quantity | 1 |
| Material | Leatherette, Plastic |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Warranty period | 3 year(s) |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Material | Leatherette, Plastic |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Silver |
| Volume control | Button |
| Certification | Alcatel Lucent , Avaya, Cisco Webex, Mitel, Google Voice, Google Meet, Microsoft Teams, Citrix, Swyx |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Cable length | 2.9 m |
| Cable colour | Black |
| Headphones | |
| Sound pressure level (max) | 118 dB |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 50 - 18000 Hz |
| Magnet type | Neodymium |
| Noise canceling type | Active |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Noise-canceling switch | Yes |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control unit type | In-line control unit |
| Control type | Buttons |
| Battery | |
| Rechargeable battery | No |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Weight | 59 g |
| Packaging data | |
| Package width | 60 mm |
| Package height | 155 mm |
| Package depth | 200 mm |
| Package weight | 199 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Packaging content | Headset, leatherette ear pad/s, magnetic holder, cable/clothing clip mounted, carry pouch, quick guide, safety guide |
| Packaging content | |
| Packaging content | Headset, leatherette ear pad/s, magnetic holder, cable/clothing clip mounted, carry pouch, quick guide, safety guide |
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Safety sheet | Yes |
| Pouch | Yes |
| Ear pads | Yes |
| Ear pad material | Leatherette |
| Certificates | |
| Certification | Alcatel Lucent , Avaya, Cisco Webex, Mitel, Google Voice, Google Meet, Microsoft Teams, Citrix, Swyx |
| Logistics data | |
| Master (outer) case width | 420 mm |
| Master (outer) case length | 620 mm |
| Master (outer) case height | 190 mm |
| Master (outer) case gross weight | 5.27 kg |
| Products per master (outer) case | 20 pc(s) |
| Shipping (inner) case width | 15.5 cm |
| Shipping (inner) case length | 20 cm |
| Shipping (inner) case height | 6 cm |
| Shipping (inner) case gross weight | 207 g |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Material | Leatherette, Plastic |
| Harmonized System (HS) code | 85183000 |
| Adjustable volume | Yes |
| Other features | |
| Sound pressure level (max) | 118 dB |
| Material | Leatherette, Plastic |
| Volume control | Button |
| Quick start guide | Yes |
| Packaging content | Headset, leatherette ear pad/s, magnetic holder, cable/clothing clip mounted, carry pouch, quick guide, safety guide |
| Harmonized System (HS) code | 85183000 |
You may also be interested in
| Product |
EPOS | SENNHEISER IMPACT SC 630 USB ML
£52.42
|
Bestseller
Logitech ClearChat Comfort Headset Wir...
£45.60
|
Logitech H540 USB Computer Headset
£44.23
|
Recommended
Logitech USB Headset Mono H650e
£55.78
|
Popular
Logitech USB Headset Stereo H650e
£57.72
|
New
Philips Indoor Corded TV Headphone SHP...
£48.00
|
|---|---|---|---|---|---|---|
| SKU |
1000552
|
981-000015
|
981-000480
|
981-000514
|
981-000519
|
SHP2500/10
|
| Manufacturer |
EPOS
|
Logitech
|
Logitech
|
Logitech
|
Logitech
|
Philips
|
| Connectivity technology |
Wired
|
N/A
|
N/A
|
N/A
|
N/A
|
Wired
|
| Wearing style |
Head-band
|
N/A
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Calls/Music
|
Calls/Music
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Music
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Not available
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headphones
|





















