We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EPOS ADAPT 261
SKU
1000897
£111.55
In stock
ADAPT 261
- Enjoy flexible connectivity and great audio
- Maximize your comfort and productivity
- Microsoft Teams certified and UC optimized
- Stay stylish with sleek design
- Extremely portable to keep you moving
Category: Headphones & Headsets
| Connection | Wireless |
|---|---|
| Style | Head-band |
| Ideal use | Office/Call center |
| Microphone type | Boom microphone |
| EAN | 5714708006985 |
| Manufacturer | EPOS |
| Availability | Y |
| PDF URLs |
View PDF |
On-ear, double-sided Bluetooth© headset with USB-C dongle, UC optimized, and Microsoft Teams certified. If work means calls via multiple devices, choose a wireless headset that fits with your dynamic working style in the hybrid workplace.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Sound pressure level (max) | 118 dB |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Digital |
| Certification | Avaya, Cisco Webex, Google Voice, Google Meet, Microsoft Teams, Swyx, Unify, Google Chromebook, Zoom |
| Control type | Buttons |
| Operating keys | Multi-key, Mute, Volume +, Volume - |
| Technical details | |
| Quantity | 1 |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Digital |
| Certification | Avaya, Cisco Webex, Google Voice, Google Meet, Microsoft Teams, Swyx, Unify, Google Chromebook, Zoom |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Wireless receiver interface | USB Type-C |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 25 m |
| Bluetooth version | 5.0 |
| Headphones | |
| Sound pressure level (max) | 118 dB |
| Driver type | Dynamic |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 20 - 20000 Hz |
| Magnet type | Neodymium |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control type | Buttons |
| Battery | |
|---|---|
| Battery voltage | 3.7 V |
| Battery recharge time | 2 h |
| Battery capacity | 205 mAh |
| Talk time | 27 h |
| Continuous audio playback time | 27 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Standby time | 300 h |
| Battery capacity | 0.8 Wh |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Weight & dimensions | |
| Weight | 120.7 g |
| Packaging data | |
| Package width | 195 mm |
| Package height | 60 mm |
| Package depth | 160 mm |
| Package weight | 203 g |
| Receiver included | Yes |
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Cables included | USB Type-A to USB Type-C |
| Packaging content | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Cables included | USB Type-A to USB Type-C |
| Safety sheet | Yes |
| Pouch | Yes |
| Charging stand | No |
| Certificates | |
| Certification | Avaya, Cisco Webex, Google Voice, Google Meet, Microsoft Teams, Swyx, Unify, Google Chromebook, Zoom |
| Logistics data | |
| Master (outer) case width | 460 mm |
| Master (outer) case length | 543 mm |
| Master (outer) case height | 407 mm |
| Products per master (outer) case | 40 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Sound pressure level (max) | 118 dB |
| Volume control | Digital |
| Quick start guide | Yes |
| Continuous audio playback time | 27 h |
| Bluetooth version | 5.0 |
| Harmonized System (HS) code | 85183000 |
You may also be interested in
| Product |
Bestseller
EPOS ADAPT 261
£111.55
|
New
Jabra PRO 920, UK_HK_SG
£160.81
|
Recommended
Jabra BIZ 2300 Duo, NC
£103.97
|
Jabra BIZ 2300 Duo, USB, UC
£110.74
|
Popular
Jabra BIZ 2300 Duo, USB, MS
£111.25
|
Jabra BIZ 2400 II Mono, 3-1
£140.15
|
|---|---|---|---|---|---|---|
| SKU |
1000897
|
920-25-508-102
|
2309-820-104
|
2399-829-109
|
2399-823-109
|
2406-820-204
|
| Manufacturer |
EPOS
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
| Connectivity technology |
Wireless
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|

















