We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P Series P2723DE LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
SKU
P2723DE
£394.68
In stock
68.6cm (27") Quad HD 2560 x 1440 LED IPS, 16:9, 350cd/m², 16.7M, 5ms, 178°/178°, 1000:1
- 68.6cm (27") Quad HD 2560 x 1440 LED IPS
- 5ms, 16:9, 350cd/m2, 1000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
| Display | 27" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Home |
| EAN | 5704174839507 |
| Manufacturer | DELL |
| Availability | Y |
| Product Family | P Series |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_99190842_1652431898_6575_32586.jpg |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 29 - 113 kHz |
| Vertical scan range | 49 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 8 ms |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.47 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Multimedia | |
| Number of speakers | 0 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 0 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 360.8 mm |
| Depth (without stand) | 52.2 mm |
| Width (without stand) | 611.6 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.55 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 175 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.3 W |
| Input current | 2 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1057602 |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 20 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 360.8 mm |
| Depth (without stand) | 52.2 mm |
| Width (without stand) | 611.6 mm |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 190.1 mm |
| Height (with stand) | 535.2 mm |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.37 mm |
| Bezel width (bottom) | 1.78 cm |
| Weight (with stand) | 6.55 kg |
| Weight (without stand) | 5.07 kg |
| Package weight | 9.78 kg |
| Packaging data | |
| Package weight | 9.78 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1057602 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 1 |
| Height (without stand) | 360.8 mm |
| Depth (without stand) | 52.2 mm |
| Width (without stand) | 611.6 mm |
| Power consumption (max) | 175 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
DELL P Series P2723DE LED display 68.6...
£394.68
|
AG Neovo TM-23 computer monitor 58.4 c...
£404.08
|
Bestseller
Hannspree HT273HPB computer monitor 68...
£335.78
|
Popular
DELL P2417H LED display 60.5 cm (23.8&...
£416.76
|
Recommended
AG Neovo X-19E computer monitor 48.3 c...
£497.63
|
AG Neovo X-15E computer monitor 38.1 c...
£477.23
|
|---|---|---|---|---|---|---|
| SKU |
P2723DE
|
TM-23
|
HT273HPB
|
CW6Y7
|
X-19E
|
X-15E
|
| Manufacturer |
DELL
|
AG Neovo
|
Hannspree
|
DELL
|
AG Neovo
|
AG Neovo
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1024 x 768 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 19 inches
|
under 18 inches
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
Business
|
N/A
|
Business
|
Medical
|
N/A
|
| Display technology |
LCD
|
LCD
|
LED
|
LCD
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
5:4
|
4:3
|



















