We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Evnia 3000 27M2N3200NF/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
27M2N3200NF/00
£111.64
In stock
Gaming monitor 27M2N3200NF Full HD gaming monitor
Category: Computer Monitors

Evnia Precision Center: Maximize Your Gaming Experience
Evnia Precision Center is an easy-to-use software designed to optimize and personalize your Evnia monitor. Whether you're a casual or competitive gamer, it offers a wide range of customization options to match your unique gaming style. With intuitive controls and seamless navigation, Evnia Precision Center gives you full control, providing everything you need to elevate your gaming to the next level—right at your fingertips.
This 27-inch IPS monitor brings sharp visuals to gaming. With its 144Hz refresh rate and 0.5ms Smart MBR, you can expect clear visuals and a high-quality all-around gaming experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81.59 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 120% |
| Adobe RGB coverage | 90% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| SmartResponse | 0.5 ms |
| Display panel size | 27 inch / 68.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 110% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | No |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Shadow control | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 616 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| SmartResponse | 0.5 ms |
| Picture enhancement | SmartImage game |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, INMETRO, ETL, CEC, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, UKCA, EMF, FCC, ICES-003 |
| Compliance certificates | RoHS |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Power supply type | Internal |
| Weight (with stand) | 3.72 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Software | |
|---|---|
| Bundled software | Evnia Precision Center |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 616 mm |
| Width (with stand) | 616 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 463 mm |
| Weight (with stand) | 3.72 kg |
| Weight (without stand) | 3.17 kg |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.06 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.06 kg |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Bundled software | Evnia Precision Center |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Bundled software | Evnia Precision Center |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, CE Mark, INMETRO, ETL, CEC, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, UKCA, EMF, FCC, ICES-003 |
| LowBlue mode | Yes |
| Exterior finish type | Textured |
| DCI-P3 coverage | 95% |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Shadow control | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 362 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 616 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| SmartResponse | 0.5 ms |
| Recycling data | |
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Philips Evnia 3000 27M2N3200NF/00 comp...
£111.64
|
Fujitsu Displays B22-8 WE LED display...
£91.39
|
Recommended
Philips S Line 242S1AE/00 computer mon...
£146.93
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
£136.60
|
Philips S Line 222S1AE/00 computer mon...
£122.44
|
Popular
Lenovo D24-20 computer monitor 60.5 cm...
£98.11
|
|---|---|---|---|---|---|---|
| SKU |
27M2N3200NF/00
|
S26361-K1653-V140
|
242S1AE/00
|
272S1AE/00
|
222S1AE/00
|
66AEKAC1EU
|
| Manufacturer |
Philips
|
Fujitsu
|
Philips
|
Philips
|
Philips
|
Lenovo
|
| Display resolution |
1920 x 1080 pixels
|
1680 x 1050 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N/A
|
N/A
|
N
|
N
|
N/A
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N/A
|
N/A
|
N
|
N
|
Y
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Silver
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Business
|
Business
|
Business
|
Home
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|






















