We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE G27Q26 27” QHD Gaming Monitor
SKU
G27Q26 EK
£221.04
In stock
2560 x 1440, 275Hz, 1ms, 400 cd/m², FreeSync Premium, G-Sync Compatibel,HDMI 2.1
- 27-inch SuperSpeed IPS with QHD Resolution – Sharp, detailed visuals with wide viewing angles for immersive gaming
- 275Hz (OC) Refresh Rate, 1ms Response Time – Ultra-smooth motion and fast response for competitive gaming
- 10-bit Color, 95% DCI-P3 Gamut – Vibrant colors with rich detail and smooth gradation
- HDR Ready, FreeSync Premium & G-SYNC Compatible – Smooth, tear-free gameplay with enhanced visual contrast
- Ergonomic Stand – Height, tilt, swivel, and pivot adjustments for personalized viewing comfort
Category: Computer Monitors
Experience ultra-smooth gaming with the G27Q26, featuring an OC 275 Hz refresh rate and 1 ms response time. Enjoy tear-free performance with AMD FreeSync Premium and vivid visuals powered by 95% DCI P3 color for immersive, high-speed gameplay.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 125% |
| Maximum refresh rate | 275 Hz |
| sRGB coverage (typical) | 125% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 365.7 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 614.1 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -160 - 160° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Weight & dimensions | |
| Height (without stand) | 365.7 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 614.1 mm |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 196 mm |
| Height (with stand) | 497.1 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 888 mm |
| Package depth | 123 mm |
| Package height | 493 mm |
| Package weight | 7.7 kg |
| Packaging data | |
| Package width | 888 mm |
| Package depth | 123 mm |
| Package height | 493 mm |
| Package weight | 7.7 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Power, DisplayPort |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Power, DisplayPort |
| Other features | |
| DCI-P3 coverage | 95% |
| Warranty period | 3 year(s) |
| Height (without stand) | 365.7 mm |
| Depth (without stand) | 60 mm |
| Width (without stand) | 614.1 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
GIGABYTE G27Q26 27” QHD Gaming Monitor
£221.04
|
Recommended
Hannspree HT161HNB computer monitor 39...
£188.18
|
Hannspree HT225HPB computer monitor 54...
£214.56
|
Popular
DELL P2419H computer monitor 61 cm (24...
£327.06
|
Philips B Line LCD monitor 221B8LJEB/00
£185.47
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
£269.10
|
|---|---|---|---|---|---|---|
| SKU |
G27Q26 EK
|
HT161HNB
|
HT225HPB
|
DELL-P2419H
|
221B8LJEB/00
|
241B8QJEB/00
|
| Manufacturer |
Gigabyte
|
Hannspree
|
Hannspree
|
DELL
|
Philips
|
Philips
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
N/A
|
Business
|
Home
|
Home
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|




















