We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P24h-20 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black
SKU
61F4GAR1EU
£150.53
In stock
60.5cm (23.8") Quad HD 2560 x 1440 IPS, 16:9, 300cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- 60.5cm (23.8") Quad HD 2560 x 1440 IPS
- 6ms, 16:9, 300cd/m2, 1000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
The ThinkVision P24h-20, engineered for tech-savvy professionals, fits the bill perfectly. QHD resolution on this crisp display augments creativity and enables enhanced detailing. It delivers a premium, functional, and ergonomic experience with a stunning 23.8-inch, 3-side NearEdgeless In-Plane Switching panel. Thanks to its anti-glare screen, this monitor is ideal for contemporary open offices. Designed to cater to your work style, you can easily connect to peripherals through the P24h’s versatile connectivity ports, for a holistic experience. Moreover, this monitor’s factory-calibrated color accuracy with average Delta E<2, 99% sRGB, 99% BT.709, and multiple color spaces offer excellent color performance. Integrated with Smart Power, the monitor offers full-functioned USB Type-C one cable solution with the capability to deliver up to 75W power delivery and an Ethernet signal..
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | TÜV, CCC, TCO 8.0, TCO Edge 2.0 |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 75 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 325.7 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 539.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 6.18 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 8 |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Weight & dimensions | |
| Height (without stand) | 325.7 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 420 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.14 cm |
| Weight (with stand) | 6.18 kg |
| Weight (without stand) | 3.85 kg |
| Package width | 423 mm |
| Package depth | 620 mm |
| Package height | 149 mm |
| Package weight | 8.1 kg |
| Packaging data | |
| Package width | 423 mm |
| Package depth | 620 mm |
| Package height | 149 mm |
| Package weight | 8.1 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| Certification | TÜV, CCC, TCO 8.0, TCO Edge 2.0 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Compliance certificates | RoHS |
| Height (without stand) | 325.7 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 539.8 mm |
| HDMI | Yes |
| USB Power Delivery up to | 75 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | TÜV, CCC, TCO 8.0, TCO Edge 2.0 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Lenovo ThinkVision P24h-20 computer mo...
£150.53
|
Popular
Hannspree HT161HNB computer monitor 39...
£188.18
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£214.56
|
Philips B Line LCD monitor 221B8LJEB/00
£186.82
|
Philips E Line 322E1C/00 computer moni...
£187.42
|
Recommended
Philips E Line 271E1SCA/00 computer mo...
£122.45
|
|---|---|---|---|---|---|---|
| SKU |
61F4GAR1EU
|
HT161HNB
|
HT225HPB
|
221B8LJEB/00
|
322E1C/00
|
271E1SCA/00
|
| Manufacturer |
Lenovo
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
Philips
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
Y
|
Y
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Home
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|



























