We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama LH9252UWS-B1AG Signage Display Kiosk design 2.34 m (92") LCD Wi-Fi 500 cd/m² UltraWide 5K HD Black Built-in processor Android 24/7
SKU
LH9252UWS-B1AG
£3,011.04
In stock
ProLite LH9252UWS-B1AG with 92" 5K collaboration display
Category: Signage Displays
The ProLite LH9252UWS-B1AG features an impressive 92" 5K UltraWide VA panel with USB-C connectivity, Android OS and integrated speakers with subwoofer, making it an ideal solution for collaborative workspaces, digital signage and immersive presentation environments.
| Display | |
|---|---|
| Panel type | VA |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Active display area (W x H) | 2141.952 x 903.636 mm |
| Display technology | LCD |
| Display diagonal | 2.34 m (92") |
| Display resolution | 5120 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | UltraWide 5K HD |
| Response time | 6.5 ms |
| Contrast ratio (typical) | 5000:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.13945 x 0.41835 mm |
| Display diagonal (metric) | 233 cm |
| Native aspect ratio | 21:9 |
| Horizontal scan range | 30 - 135 kHz |
| Anti-glare screen | Yes |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Ports & interfaces | |
| USB port | Yes |
| HDMI version | 2.0 |
| RS-232C | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 2 |
| USB ports quantity | 3 |
| OPS module slot | Yes |
| HDMI input ports quantity | 1 |
| Consumer Electronics Control (CEC) | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Kiosk design |
| Placement supported | Indoor/outdoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 1.49 cm |
| Bezel width (side) | 1.49 cm |
| Bezel width (bottom) | 1.49 cm |
| Product colour | Black |
| Panel mounting interface | 800 x 600 mm |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| On Screen Display (OSD) languages | CAT, Traditional Chinese, Czech, Danish, German, English, Spanish, Estonian, Finnish, French, Hungarian, Italian, Japanese, Lithuanian, LAT, Dutch, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| HDCP | Yes |
| HDCP version | 1.4 |
| Wi-Fi | Yes |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 201 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Computer system | |
| Processor cores | 8 |
| Processor model | RK3588 |
| Operating system installed | Android |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Built-in processor | Yes |
| On-board graphics card model | Mali-G640 MP4 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Operating system version | 13 |
| Weight & dimensions | |
| Width | 2182 mm |
| Depth | 85.2 mm |
| Height | 943.8 mm |
| Weight | 44 kg |
| Display width | 2182 mm |
| Display depth | 85.2 mm |
| Display height | 943.8 mm |
| Display weight | 44 kg |
| Packaging data | |
|---|---|
| Package width | 2360 mm |
| Package depth | 225 mm |
| Package height | 1072 mm |
| Package weight | 63 kg |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, DisplayPort, RS-232 |
| Packaging content | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, DisplayPort, RS-232 |
| Wi-Fi module included | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Technical details | |
| VESA mounting | Yes |
| Power supply type | Internal |
| Panel type | VA |
| Audio in (mini jack) | Yes |
| OPS slot | 1 |
| User controls | Wireless & Network(Ethernet, Wi-Fi, Hotspot, VPN, Share Network), Personal(Wallpaper), Input & Output(Sound Output Settings, Input Naming Settings, HDMI OUT Format, CEC), System(Date & Time, Language & Keyboard, Startup & Shutdown, Screen orientation, Pixel Shift, Storage, System Update, Advance Settings, Security, User Experience Improvement), About(Legal Information, Module Number, Android Version, Kernel Version, Build Number, Firmware Version, Serial Number) |
| Sustainability certificates | ErP |
| Pallet net width | 2.38 m |
| Pallet net height | 114 cm |
| Pallet net length | 12 cm |
| Compliance certificates | CB, CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Thin Client | |
| Processor model | RK3588 |
| Operating system installed | Android |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Logistics data | |
| Products per pallet | 50 pc(s) |
| Other features | |
| Power supply type | Internal |
| Panel type | VA |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Display technology | LCD |
| Bezel width (top) | 1.49 cm |
| Bezel width (side) | 1.49 cm |
| Bezel width (bottom) | 1.49 cm |
| Quick start guide | Yes |
| OPS module slot | Yes |
You may also be interested in
| Product |
iiyama LH9252UWS-B1AG Signage Display...
£3,011.04
|
Recommended
LG 49XE4F Signage Display Digital sign...
£2,458.08
|
LG 86BH5F Digital signage display 2.18...
£3,530.88
|
Popular
Viewsonic EP5542T Signage Display Tote...
£2,800.80
|
Philips 86BDL3511Q/00 Public Display D...
£3,572.33
|
Bestseller
Samsung OM46B Digital signage flat pan...
£2,497.33
|
|---|---|---|---|---|---|---|
| SKU |
LH9252UWS-B1AG
|
49XE4F
|
86BH5F
|
EP5542T
|
86BDL3511Q/00
|
LH46OMBEBGBXEN
|
| Manufacturer |
iiyama
|
LG
|
LG
|
Viewsonic
|
Philips
|
Samsung
|
| HDMI ports quantity |
1
|
2
|
3
|
3
|
3
|
2
|
| Product design |
Kiosk design
|
Digital signage flat panel
|
Digital signage flat panel
|
Totem design
|
Digital signage flat panel
|
Digital signage flat panel
|
| Display technology |
LCD
|
N/A
|
N/A
|
N/A
|
IPS
|
LCD
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| HD type |
UltraWide 5K HD
|
Full HD
|
N/A
|
4K Ultra HD
|
4K Ultra HD
|
Full HD
|
















