We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama G-MASTER GB2791QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
SKU
GB2791QSU-B1
£238.22
In stock
27" Fast IPS, 2560x1440 px, 320 Hz, 16:9, 350 cd/m², 1000:1, HDR10, HDMI 2.0 x2, DisplayPort 1.4, 2x USB-A, 2x USB-C
Category: Computer Monitors

320Hz & 0.6ms MPRT
With 320Hz refresh rate and 0.6ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.

NVIDIA G-SYNC Compatible
Unlock tear-free, ultra-smooth gameplay with NVIDIA G-SYNC, syncing your monitor to your GPU for fluid motion, reduced stutter, and crystal-clear action. (DisplayPort Only)

Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Control the game with the 320Hz GB2791QSU Gold Phoenix
The Gold Phoenix is the ultimate monitor choice allowing you to exceed your gaming potential. Packed with the latest technologies, including FreeSync Premium, the 27 inch Gold Phoenix features a 320Hz refresh rate and a stunning 0.6ms MPRT response time, making sure your equipment will never hold you back.
Fast IPS panel technology guarantees superb image quality, and the ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas. To ensure comfort during marathon gaming sessions, you can easily adjust the screen position to your preferences thanks to the height adjustable stand.
The Gold Phoenix is the ultimate monitor choice allowing you to exceed your gaming potential. Packed with the latest technologies, including FreeSync Premium, the 27 inch Gold Phoenix features a 320Hz refresh rate and a stunning 0.6ms MPRT response time, making sure your equipment will never hold you back.
Fast IPS panel technology guarantees superb image quality, and the ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas. To ensure comfort during marathon gaming sessions, you can easily adjust the screen position to your preferences thanks to the height adjustable stand.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 320 Hz |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 550 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Response time (MPRT) | 0.6 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 23.5 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 313 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control, USB charge), display information, reset (reset all) |
| Sustainability certificates | ErP |
| Doesn't contain | Lead |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Native refresh rate | 60 Hz |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Pivot | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 313 mm |
| Width (with stand) | 612 mm |
| Depth (with stand) | 403.5 mm |
| Height (with stand) | 313 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 4 kg |
| Package width | 690 mm |
| Package depth | 465 mm |
| Package height | 140 mm |
| Package weight | 8.4 kg |
| Width | 612 mm |
| Weight | 5.8 kg |
| Height | 313 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 465 mm |
| Package height | 140 mm |
| Package weight | 8.4 kg |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Doesn't contain | Lead |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control, USB charge), display information, reset (reset all) |
| Width | 612 mm |
| Weight | 5.8 kg |
| Height | 313 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| Height (without stand) | 313 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
You may also be interested in
| Product |
Recommended
iiyama G-MASTER GB2791QSU-B1 computer...
£238.22
|
Viewsonic TD1630-3 computer monitor 39...
£207.46
|
Popular
ASUS VT229H computer monitor 54.6 cm (...
£274.09
|
Bestseller
Philips E Line 322E1C/00 computer moni...
£194.50
|
Philips E Line 325E1C/00 computer moni...
£233.71
|
Philips E Line 328E1CA/00 computer mon...
£289.79
|
|---|---|---|---|---|---|---|
| SKU |
GB2791QSU-B1
|
TD1630-3
|
VT229H
|
322E1C/00
|
325E1C/00
|
328E1CA/00
|
| Manufacturer |
iiyama
|
Viewsonic
|
ASUS
|
Philips
|
Philips
|
Philips
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N
|
N
|
N
|
| AMD FreeSync |
Y
|
N
|
N
|
Y
|
Y
|
N
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
N/A
|
Home
|
Home
|
Home
|
| Display technology |
LCD
|
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|























