We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Koorui G3441XC computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD Black
SKU
G3441XC
£229.78
In stock
34Inch UHD Gaming Monitor, 3840x1440, R1500, 240 Hz, 90% DCI-P3, MPRT 1ms, HDR 400
- AMD FreeSyncTM Premium
- Gaming UI
- 34" UHD (3440*1440) Display
- 90% DCI-P3
- 3000:1 Dynamic Contrast
- 240 Hz Refresh Rate
- MPRT 1ms
Category: Computer Monitors
| EAN | 6940017322525 |
|---|---|
| Manufacturer | KOORUI |
| Availability | Y |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 125% |
| Adobe RGB coverage | 102% |
| HD type | UltraWide Quad HD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1500R |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 119.6 mm |
| Width (without stand) | 808.6 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 7.05 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Weight & dimensions | |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 119.6 mm |
| Width (without stand) | 808.6 mm |
| Width (with stand) | 808.6 mm |
| Depth (with stand) | 270 mm |
| Height (with stand) | 514.2 mm |
| Weight (with stand) | 7.05 kg |
| Weight (without stand) | 5.5 kg |
| Package width | 908 mm |
| Package depth | 210 mm |
| Package height | 482 mm |
| Package weight | 9.5 kg |
| Packaging data | |
| Package width | 908 mm |
| Package depth | 210 mm |
| Package height | 482 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Manual | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.5 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Manual | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 1.5 m |
| Other features | |
| DCI-P3 coverage | 95% |
| Height (without stand) | 362.5 mm |
| Depth (without stand) | 119.6 mm |
| Width (without stand) | 808.6 mm |
| HDMI | Yes |
| Power supply type | External |
| Power cable length | 1.5 m |
| Manual | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
You may also be interested in
| Product |
Koorui G3441XC computer monitor 86.4 c...
£229.78
|
Recommended
Hannspree HT161HNB computer monitor 39...
£188.18
|
Philips B Line LCD monitor 221B8LJEB/00
£189.50
|
Bestseller
Philips B Line LCD monitor 241B8QJEB/00
£188.16
|
Viewsonic TD1630-3 computer monitor 39...
£207.46
|
Popular
ASUS VT229H computer monitor 54.6 cm (...
£274.09
|
|---|---|---|---|---|---|---|
| SKU |
G3441XC
|
HT161HNB
|
221B8LJEB/00
|
241B8QJEB/00
|
TD1630-3
|
VT229H
|
| Manufacturer |
KOORUI
|
Hannspree
|
Philips
|
Philips
|
Viewsonic
|
ASUS
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Home
|
N/A
|
N/A
|
| Display technology |
N/A
|
LED
|
LED
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
















