We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC Q27P4U computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD Black

QHD Resolution
With 2560 x 1440 resolution, Quad HD (QHD) offers superior picture quality and sharp imagery that reveals the finest details. The widescreen 16:9 aspect ratio provides plenty of space to spread out and work, plus allows you to enjoy games or movies in their original size.

120Hz Refresh Rate
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 120Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.

Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.

Anti-Blue light
AOC has created an innovative solution to protect against the damaging effects of blue light from computer screens. AOC’s Anti-Blue Light technology is revolutionary in reducing the intensity and strength of blue light from computer screens while still maintaining true color and clarity.

Pop-out USB Hub
Conveniently connect with the pop-out USB 3.2 hub, featuring four ports (including a USB-C) for fast data transfer and device charging. The sleek, retractable design keeps your workspace clean and organized.
The Q27P4U features a 27" QHD display with a 120Hz refresh rate and Hardware Anti-Blue Light for vibrant, eye-friendly visuals. With a pop-out USB hub and sleek design, it’s ideal for boosting productivity and keeping your workspace organized.
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 131.2% |
| HD type | Wide Quad HD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4/2.2 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 5 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 5.96 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.84 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh |
| Weight & dimensions | |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| Width (with stand) | 616 mm |
| Weight (with stand) | 5.96 kg |
| Weight (without stand) | 4.22 kg |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 480 mm |
| Package weight | 8.59 kg |
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Warranty period | 5 year(s) |
| Compliance certificates | CE |
| Height (without stand) | 361.5 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 616 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| AMD FreeSync refresh rate range | 48 - 120 Hz |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
You may also be interested in
| Product |
AOC Q27P4U computer monitor 68.6 cm (2...
£196.51
|
Popular
Hannspree HP246PJB computer monitor 61...
£159.17
|
Hannspree HT161HNB computer monitor 39...
£207.55
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£228.91
|
Philips V Line Full HD LCD monitor 243...
£241.50
|
Recommended
Philips V Line Full HD LCD monitor 273...
£180.10
|
|---|---|---|---|---|---|---|
| SKU |
Q27P4U
|
HP246PJB
|
HT161HNB
|
HT225HPB
|
243V7QDSB/00
|
273V7QDSB/00
|
| Manufacturer |
AOC
|
Hannspree
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
N/A
|
N/A
|
Home
|
Home
|
| Display technology |
N/A
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|




















