We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E22-40 Monitor
- 21.5" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 250cd/m2

Superb Picture Smoothness
Enjoy visuals that look completely distortion-free with the monitor's 100Hz refresh rate which can be reduced manually to 48Hz.

Vivid Visual Reproduction
Work with vibrant and punchy-looking images with the 99% sRGB color space coverage and 1300:1 contrast ratio.

Intelligent Eye-Protection
Work comfortably for long hours without suffering from eye fatigue with the monitor's hardware low-blue light and flicker-free technology.
Ergonomic Design
Maintain a comfortable sitting posture with the fully adjustable LTPS stand, designed to lift, tilt, pivot, and swivel the monitor for optimal ergonomic comfort, while keeping your desk free of cable clutter with the stand's improved cable mangement.

Versatile Connectivity
Connect to any computer or console seamlessly using the monitor's VGA, HDMI or DP ports, while enjoying crips stereo audio from the built-in dual 2W speakers.

*Support ThinkCentre Tiny VESA Mount II (PN: 4XF0N03161), which is sold separately.
Keep your work setup clean and un-cluttered with the monitor's support for Tiny PC mounting with VESA mount.

Environmentally Sustainable
EPEAT Gold, TCO10,TCO Edge 2.1, Energy Star 8.0, and ErP Lot 5 (EU Energy Level C) certifications, ensure that this monitor protects the environment while enabling stellar productivity. With its recyclable paper box and pulp cushion packaging the monitor also helps reduce harmful packaging waste.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2479 x 0.2479 mm |
| Horizontal scan range | 30 - 110 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.1 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 178.8 mm |
| Height (with stand) | 472.3 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.12 cm |
| Weight (with stand) | 4.1 kg |
| Weight (without stand) | 2.5 kg |
| Package width | 555 mm |
| Package depth | 130 mm |
| Package height | 420 mm |
| Package weight | 5.7 kg |
| Packaging data | |
| Package width | 555 mm |
| Package depth | 130 mm |
| Package height | 420 mm |
| Package weight | 5.7 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Screws included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Height (without stand) | 296.8 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 489.3 mm |
| Power consumption (max) | 25 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (C-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Lenovo ThinkVision E22-40 Monitor
£95.50
|
Recommended
Hannspree HP 248 PJB computer monitor...
£105.68
|
Philips B Line LCD monitor 221B8LJEB/00
£134.40
|
Philips E Line 241E1SCA/00 computer mo...
£112.48
|
Popular
Philips V Line 221V8/00 computer monit...
£91.01
|
Bestseller
Philips S Line 222S1AE/00 computer mon...
£116.28
|
|---|---|---|---|---|---|---|
| SKU |
64C9MAT6UK
|
HP248PJB
|
221B8LJEB/00
|
241E1SCA/00
|
221V8/00
|
222S1AE/00
|
| Manufacturer |
Lenovo
|
Hannspree
|
Philips
|
Philips
|
Philips
|
Philips
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
Y
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
Y
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Office
|
N/A
|
Home
|
Home
|
Home
|
Business
|
| Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|

















