We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27Q-40 Monitor
- 27" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m2
- USB Hub, USB PD (15W), WebCam

Life-Like Picture Fidelity
Work content looks crisp and crystal-clear with the monitor’s QHD resolution and 48-120Hz variable refresh rate*.

Vivid and Punchy Colors
Enjoy color-accurate visuals with 99% sRGB and 99% BT.709 color space coverage, and superb immersion with the monitor’s 4-sided ultra-thin bezel design.

Eliminates Eye Fatigue
Get more work done without eye strain with the monitor’s Eye Comfort 5-Star Certification and EyeSafe Certification 2.0 by TÜV Rheinland.

Varied Port Availability
Get more connected with a wide range of devices on ThinkVision USB hubs, unlocking greater productivity for your workflows and utilizing the USB - C downstream port for up to 15W PD charging.

Support for Convenient Add-ons
Easily connect the ThinkVision Modular MC60 Webcam and MS30 Soundbar with the monitor’s top-mounted USB-A port, while keeping your desk clean with the monitor’s support for mounting the Lenovo Tiny PC.
Ergonomic Design for Working in Comfort
Maintain better posture with the fully adjustable Ergonomic design for working in comfort stand, designed to lift, tilt, pivot, and swivel for optimal ergonomic comfort.
Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.

Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with Lenovo ThinkColour (Lenovo Accessory and Display Manager).

Environmental Design for Sustainability
Make a choice that’s environmentally friendly with the monitor’s 95% PCC, TCO10, Energy Star 8.0 certifications.Save the environment with a display that comes in 100% paper box and pulp cushion packaging.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| Design | |
| Market positioning | Professional |
| Feet colour | Black |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 6.5 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh |
| Energy consumption (HDR) per 1000 hours | 28.8 kWh |
| Weight & dimensions | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.3 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 613.6 mm |
| Package depth | 195 mm |
| Package height | 539.3 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 613.6 mm |
| Package depth | 195 mm |
| Package height | 539.3 mm |
| Package weight | 9.3 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Power consumption (max) | 90 W |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
You may also be interested in
| Product |
Lenovo ThinkVision T27Q-40 Monitor
£287.06
|
AG Neovo TM-23 computer monitor 58.4 c...
£404.08
|
Bestseller
Philips V Line Full HD LCD monitor 273...
£307.74
|
Popular
DELL 24 Monitor for Video Conferencing...
£382.26
|
Recommended
DELL P2419H computer monitor 61 cm (24...
£425.04
|
Viewsonic TD2430 computer monitor 59.9...
£274.32
|
|---|---|---|---|---|---|---|
| SKU |
64A6ZAT6UK
|
TM-23
|
273V7QDSB/00
|
DELL-P2418HZM
|
DELL-P2419H
|
TD2430
|
| Manufacturer |
Lenovo
|
AG Neovo
|
Philips
|
DELL
|
DELL
|
Viewsonic
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|
| Built-in camera |
Y
|
N
|
N
|
Y
|
N
|
N
|
| Market positioning |
Professional
|
Business
|
Home
|
Business
|
Business
|
N/A
|
| Display technology |
LED
|
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|



























